Use round for float to fixed coordinate transformations
This commit is contained in:
committed by
Patrick Niklaus
parent
c03aa8a273
commit
e8167b2e4e
@@ -6,27 +6,27 @@ Feature: Bike - Surfaces
|
||||
|
||||
Scenario: Bicycle - Slow surfaces
|
||||
Then routability should be
|
||||
| highway | surface | bothw |
|
||||
| cycleway | | 48 s |
|
||||
| cycleway | asphalt | 47.9 s|
|
||||
| cycleway | cobblestone:flattened | 72 s |
|
||||
| cycleway | paving_stones | 72 s |
|
||||
| cycleway | compacted | 72 s |
|
||||
| cycleway | cobblestone | 120 s |
|
||||
| cycleway | fine_gravel | 120 s |
|
||||
| cycleway | gravel | 120 s |
|
||||
| cycleway | pebblestone | 120 s |
|
||||
| cycleway | dirt | 120 s |
|
||||
| cycleway | earth | 120 s |
|
||||
| cycleway | grass | 120 s |
|
||||
| cycleway | mud | 240 s |
|
||||
| cycleway | sand | 240 s |
|
||||
| highway | surface | bothw |
|
||||
| cycleway | | 48 s |
|
||||
| cycleway | asphalt | 48 s |
|
||||
| cycleway | cobblestone:flattened | 72 s |
|
||||
| cycleway | paving_stones | 72 s |
|
||||
| cycleway | compacted | 72 s |
|
||||
| cycleway | cobblestone | 120 s |
|
||||
| cycleway | fine_gravel | 120 s |
|
||||
| cycleway | gravel | 120 s |
|
||||
| cycleway | pebblestone | 120.1 s |
|
||||
| cycleway | dirt | 120 s |
|
||||
| cycleway | earth | 120 s |
|
||||
| cycleway | grass | 120 s |
|
||||
| cycleway | mud | 240 s |
|
||||
| cycleway | sand | 240.1 s |
|
||||
|
||||
Scenario: Bicycle - Good surfaces on small paths
|
||||
Then routability should be
|
||||
| highway | surface | bothw |
|
||||
| cycleway | | 48 s |
|
||||
| path | | 59.9 s|
|
||||
| path | | 60 s |
|
||||
| track | | 60 s |
|
||||
| track | asphalt | 60 s |
|
||||
| path | asphalt | 60 s |
|
||||
|
||||
Reference in New Issue
Block a user