refactor of post-processing
- moves collapse into a dedicated set of functions / files - make collapse scenarios distinct (slight performance cost) - reduce verbosity for short name segments (now actually working, was supposed to do so before)
This commit is contained in:
committed by
Patrick Niklaus
parent
8d83c3adbb
commit
6c3390f14d
@@ -297,19 +297,19 @@ Feature: Turn Lane Guidance
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | turn:lanes:forward | name |
|
||||
| ab | | main |
|
||||
| bc | left\|through\|through\|through\|right | main |
|
||||
| cd | left\|through\|right | main |
|
||||
| de | | main |
|
||||
| cf | | off |
|
||||
| ch | | off |
|
||||
| dg | | off |
|
||||
| di | | off |
|
||||
| nodes | turn:lanes:forward | name | destination | oneway |
|
||||
| ab | | main | One | yes |
|
||||
| bc | left\|through\|through\|through\|right | main | One | yes |
|
||||
| cd | left\|through\|right | main | Two | yes |
|
||||
| de | | main | Three | yes |
|
||||
| cf | | off | | yes |
|
||||
| ch | | off | | yes |
|
||||
| dg | | off | | yes |
|
||||
| di | | off | | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | lanes |
|
||||
| a,e | main,main,main | depart,use lane straight,arrive | ,left:false straight:false straight:true straight:false right:false, |
|
||||
| waypoints | route | turns | destinations | lanes | locations |
|
||||
| a,e | main,main,main | depart,use lane straight,arrive | One,Two,Three | ,left:false straight:false straight:true straight:false right:false, | a,c,e |
|
||||
|
||||
@anticipate
|
||||
Scenario: Anticipate Lanes for through and collapse multiple use lanes
|
||||
|
||||
@@ -33,8 +33,8 @@ Feature: Features related to bugs
|
||||
| e | traffic_signals |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| 1,2 | top,right,right | depart,new name right,arrive |
|
||||
| waypoints | route | turns |
|
||||
| 1,2 | top,right | depart,arrive |
|
||||
|
||||
@3156
|
||||
Scenario: Incorrect lanes tag
|
||||
|
||||
@@ -42,8 +42,8 @@ Feature: Collapse
|
||||
| nodes | highway | name | oneway |
|
||||
| abc | primary | road | yes |
|
||||
| dejfg | primary | road | yes |
|
||||
| fhb | primary_link | | |
|
||||
| bie | primary_link | | |
|
||||
| fhb | primary_link | | yes |
|
||||
| bie | primary_link | | yes |
|
||||
|
||||
And the nodes
|
||||
| node | highway |
|
||||
@@ -54,7 +54,7 @@ Feature: Collapse
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | road,road,road | depart,continue uturn,arrive | a,b,g |
|
||||
| d,c | road,road,road | depart,continue uturn,arrive | d,f,b |
|
||||
| d,c | road,road,road | depart,continue uturn,arrive | d,f,c |
|
||||
|
||||
Scenario: Forking before a turn (forky)
|
||||
Given the node map
|
||||
@@ -66,7 +66,7 @@ Feature: Collapse
|
||||
`d.
|
||||
f e
|
||||
"""
|
||||
# note: check clooapse.feature for a similar test case where we do not
|
||||
# note: check collapse.feature for a similar test case where we do not
|
||||
# classify the situation as Sliproad and therefore keep the fork inst.
|
||||
|
||||
And the ways
|
||||
@@ -87,6 +87,63 @@ Feature: Collapse
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | road,cross,cross | depart,turn left,arrive | a,b,g |
|
||||
| a,e | road,road,road | depart,continue right,arrive | a,b,e |
|
||||
| a,e | road,road,road | depart,continue slight right,arrive | a,b,e |
|
||||
# We should discuss whether the next item should be collapsed to depart,turn right,arrive.
|
||||
| a,f | road,road,cross,cross | depart,continue slight right,turn right,arrive | a,b,d,f |
|
||||
|
||||
Scenario: Forking before a turn (forky), larger
|
||||
Given the node map
|
||||
"""
|
||||
g
|
||||
.
|
||||
c
|
||||
.'|
|
||||
.' |
|
||||
a . . b .' |
|
||||
' . |
|
||||
` d
|
||||
f ' e
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | oneway | highway |
|
||||
| ab | road | yes | primary |
|
||||
| bd | road | yes | primary |
|
||||
| bc | road | yes | primary |
|
||||
| de | road | yes | primary |
|
||||
| fd | cross | no | secondary |
|
||||
| dc | cross | no | secondary |
|
||||
| cg | cross | no | secondary |
|
||||
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | bd | dc | d | no_left_turn |
|
||||
| restriction | bc | dc | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | road,cross,cross | depart,turn left,arrive | a,b,g |
|
||||
| a,e | road,road,road | depart,continue slight right,arrive | a,b,e |
|
||||
# We should discuss whether the next item should be collapsed to depart,turn right,arrive.
|
||||
| a,f | road,road,cross,cross | depart,continue slight right,turn right,arrive | a,b,d,f |
|
||||
|
||||
Scenario: Pulled Back Turn
|
||||
Given the node map
|
||||
"""
|
||||
d
|
||||
|
|
||||
a-b-c
|
||||
|
|
||||
e
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | highway | name |
|
||||
| abc | tertiary | road |
|
||||
| cd | tertiary | left |
|
||||
| be | tertiary | right |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,d | road,left,left | depart,turn left,arrive |
|
||||
| a,e | road,right,right | depart,turn right,arrive |
|
||||
|
||||
@@ -399,7 +399,9 @@ Feature: Collapse
|
||||
| waypoints | route | turns |
|
||||
| a,d | , | depart,arrive |
|
||||
|
||||
Scenario: Crossing Bridge into Segregated Turn
|
||||
# This scenario could be considered to require a `turn left`. The danger to create random/unwanted instructions
|
||||
# from a setting like this are just to big, though. Therefore I opted to use `depart,arrive` only
|
||||
Scenario: Crossing Bridge into Segregated Turn
|
||||
Given the node map
|
||||
"""
|
||||
f
|
||||
@@ -419,8 +421,8 @@ Feature: Collapse
|
||||
| hi | primary | yes | to_bridge |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,f | to_bridge,target_road,target_road | depart,turn left,arrive | a,d,f |
|
||||
| waypoints | route | turns | locations |
|
||||
| a,f | to_bridge,target_road | depart,arrive | a,f |
|
||||
|
||||
Scenario: Pankenbruecke
|
||||
Given the node map
|
||||
@@ -438,6 +440,9 @@ Feature: Collapse
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
g
|
||||
"""
|
||||
|
||||
@@ -529,25 +534,6 @@ Feature: Collapse
|
||||
| waypoints | route | turns |
|
||||
| a,d | road,road | depart,arrive |
|
||||
|
||||
Scenario: Pulled Back Turn
|
||||
Given the node map
|
||||
"""
|
||||
d
|
||||
a b c
|
||||
e
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | highway | name |
|
||||
| abc | tertiary | road |
|
||||
| cd | tertiary | left |
|
||||
| be | tertiary | right |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,d | road,left,left | depart,turn left,arrive |
|
||||
| a,e | road,right,right | depart,turn right,arrive |
|
||||
|
||||
Scenario: No Name During Turns, keep important turns
|
||||
Given the node map
|
||||
"""
|
||||
@@ -708,41 +694,6 @@ Feature: Collapse
|
||||
| a,g | road,cross,cross | depart,turn left,arrive | a,b,g |
|
||||
| a,e | road,road | depart,arrive | a,e |
|
||||
|
||||
Scenario: Forking before a turn (forky)
|
||||
Given the node map
|
||||
"""
|
||||
g
|
||||
.
|
||||
c
|
||||
a . . b .'
|
||||
` d.
|
||||
f e
|
||||
"""
|
||||
# as it is right now we don't classify this as a sliproad,
|
||||
# check collapse-detail.feature for a similar test case
|
||||
# which removes the fork here due to it being a Sliproad.
|
||||
|
||||
And the ways
|
||||
| nodes | name | oneway | highway |
|
||||
| ab | road | yes | primary |
|
||||
| bd | road | yes | primary |
|
||||
| bc | road | yes | primary |
|
||||
| de | road | yes | primary |
|
||||
| fd | cross | no | secondary |
|
||||
| dc | cross | no | secondary |
|
||||
| cg | cross | no | secondary |
|
||||
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | bd | dc | d | no_left_turn |
|
||||
| restriction | bc | dc | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | road,cross,cross | depart,fork left,arrive | a,b,g |
|
||||
| a,e | road,road,road | depart,fork slight right,arrive | a,b,e |
|
||||
| a,f | road,road,cross,cross | depart,fork slight right,turn right,arrive | a,b,d,f |
|
||||
|
||||
Scenario: On-Off on Highway
|
||||
Given the node map
|
||||
"""
|
||||
@@ -857,7 +808,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,e | main,main,main | depart,use lane straight,arrive | a,b,e |
|
||||
| a,e | main,main,main | depart,use lane straight,arrive | a,c,e |
|
||||
|
||||
Scenario: But _do_ collapse UseLane step when lanes stay the same
|
||||
Given the node map
|
||||
@@ -931,8 +882,8 @@ Feature: Collapse
|
||||
| ej | primary | | off | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| k,j | on,ferry,road,road,ferry,off,off | depart,notification straight,notification straight,continue uturn,turn straight,notification straight,arrive | k,g,a,b,c,d,e,j |
|
||||
| waypoints | route | turns | locations |
|
||||
| k,j | on,ferry,road,road,ferry,off,off | depart,notification straight,notification straight,continue uturn,turn straight,notification straight,arrive | k,g,a,b,d,e,j |
|
||||
|
||||
# http://www.openstreetmap.org/#map=19/37.78090/-122.41251
|
||||
Scenario: U-Turn onto unnamed-road
|
||||
@@ -956,7 +907,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,1 | up,turn,, | depart,turn right,turn sharp right,arrive | a,b,e,f,_ |
|
||||
| a,1 | up,turn,, | depart,turn right,turn sharp right,arrive | a,b,e,_ |
|
||||
|
||||
#http://www.openstreetmap.org/#map=19/52.48778/13.30024
|
||||
Scenario: Hohenzollerdammbrücke
|
||||
@@ -1008,23 +959,21 @@ Feature: Collapse
|
||||
| os | motorway_link | a100 | yes |
|
||||
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | ck | kh | k | no_right_turn |
|
||||
| restriction | bk | ki | k | no_left_turn |
|
||||
| restriction | hl | lc | l | no_right_turn |
|
||||
| restriction | gl | ld | l | no_left_turn |
|
||||
| restriction | bc | cm | c | no_right_turn |
|
||||
| restriction | bc | ck | c | no_left_turn |
|
||||
| restriction | nc | cm | c | no_left_turn |
|
||||
| restriction | nc | cd | c | no_right_turn |
|
||||
| restriction | lc | ck | c | no_left_turn |
|
||||
| restriction | lc | cd | c | no_right_turn |
|
||||
| restriction | gh | ho | h | no_right_turn |
|
||||
| restriction | gh | hl | h | no_left_turn |
|
||||
| restriction | kh | hi | h | no_left_turn |
|
||||
| restriction | kh | hl | h | no_right_turn |
|
||||
| restriction | ph | ho | h | no_left_turn |
|
||||
| restriction | ph | hi | h | no_right_turn |
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | ck | ki | k | only_straight_on |
|
||||
| restriction | bk | kh | k | only_straight_on |
|
||||
| restriction | hl | ld | l | only_straight_on |
|
||||
| restriction | gl | lc | l | only_straight_on |
|
||||
| restriction | bc | cm | c | no_right_turn |
|
||||
| restriction | bc | ck | c | no_left_turn |
|
||||
| restriction | nc | cm | c | no_left_turn |
|
||||
| restriction | nc | cd | c | no_right_turn |
|
||||
| restriction | lc | cm | c | only_straight_on |
|
||||
| restriction | gh | ho | h | no_right_turn |
|
||||
| restriction | gh | hl | h | no_left_turn |
|
||||
| restriction | kh | ho | h | only_straight_on |
|
||||
| restriction | ph | ho | h | no_left_turn |
|
||||
| restriction | ph | hi | h | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
@@ -1037,3 +986,36 @@ Feature: Collapse
|
||||
| f,e | | | |
|
||||
| q,j | a100,hohe,hohe | depart,turn right,arrive | q,p,j |
|
||||
| q,e | a100,hohebruecke,hohe | depart,turn left,arrive | q,p,e |
|
||||
|
||||
Scenario: Forking before a turn (forky)
|
||||
Given the node map
|
||||
"""
|
||||
g
|
||||
.
|
||||
c
|
||||
a . . b .'
|
||||
` d.
|
||||
f e
|
||||
"""
|
||||
#Check collapse.detail for a similar case (shorter) that does not classify these turns as a sliproad anymore
|
||||
|
||||
And the ways
|
||||
| nodes | name | oneway | highway |
|
||||
| ab | road | yes | primary |
|
||||
| bd | road | yes | primary |
|
||||
| bc | road | yes | primary |
|
||||
| de | road | yes | primary |
|
||||
| fd | cross | no | secondary |
|
||||
| dc | cross | no | secondary |
|
||||
| cg | cross | no | secondary |
|
||||
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | bd | dc | d | no_left_turn |
|
||||
| restriction | bc | dc | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | road,cross,cross | depart,fork left,arrive | a,b,g |
|
||||
| a,e | road,road,road | depart,fork slight right,arrive | a,b,e |
|
||||
| a,f | road,road,cross,cross | depart,fork slight right,turn right,arrive | a,b,d,f |
|
||||
|
||||
@@ -64,9 +64,10 @@ Feature: Slipways and Dedicated Turn Lanes
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | abc | cfg | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,g | first,,second,second | depart,turn right,turn straight,arrive |
|
||||
#this is very ugly :(, but we don't have a way to overrule ramps right now, also: this tagging sucks
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,g | first,,second,second | depart,off ramp right,turn straight,arrive |
|
||||
|
||||
Scenario: Turning Sliproad onto a ferry
|
||||
Given the node map
|
||||
@@ -99,9 +100,9 @@ Feature: Slipways and Dedicated Turn Lanes
|
||||
| restriction | abc | cf | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,i | first,,second,second,second | depart,turn right,turn straight,notification straight,arrive |
|
||||
| a,1 | first,, | depart,turn right,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,i | first,,second,second,second | depart,off ramp right,turn straight,notification straight,arrive |
|
||||
| a,1 | first,, | depart,off ramp right,arrive |
|
||||
|
||||
Scenario: Turn Instead of Ramp - Max-Speed
|
||||
Given the node map
|
||||
@@ -315,8 +316,8 @@ Feature: Slipways and Dedicated Turn Lanes
|
||||
| qe | secondary_link | Ettlinger Allee | | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | ref | locations |
|
||||
| a,o | Schwarzwaldstrasse,Ettlinger Allee,Ettlinger Allee | depart,turn right,arrive | L561,L561, | a,b,o |
|
||||
| waypoints | route | turns | ref | locations |
|
||||
| a,o | Schwarzwaldstrasse,Ettlinger Allee,Ettlinger Allee | depart,turn right,arrive | L561,, | a,b,o |
|
||||
|
||||
Scenario: Traffic Lights everywhere
|
||||
#http://map.project-osrm.org/?z=18¢er=48.995336%2C8.383813&loc=48.995467%2C8.384548&loc=48.995115%2C8.382761&hl=en&alt=0
|
||||
@@ -341,9 +342,17 @@ Feature: Slipways and Dedicated Turn Lanes
|
||||
|
||||
And the ways
|
||||
| nodes | highway | name | oneway |
|
||||
| aklbci | secondary | Ebertstrasse | yes |
|
||||
| ak | secondary | Ebertstrasse | yes |
|
||||
| klbc | secondary | Ebertstrasse | yes |
|
||||
| ci | secondary | Ebertstrasse | yes |
|
||||
| kdeh | secondary_link | | yes |
|
||||
| jcghf | primary | Brauerstrasse | yes |
|
||||
| jc | primary | Brauerstrasse | yes |
|
||||
| cgh | primary | Brauerstrasse | yes |
|
||||
| hf | primary | Brauerstrasse | yes |
|
||||
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | klbc | cgh | c | no_right_turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
@@ -933,5 +942,5 @@ Feature: Slipways and Dedicated Turn Lanes
|
||||
| restriction | bc | cd | c | only_straight |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,k | road,,, | depart,continue right,roundabout turn right exit-1,arrive | a,b,h,k |
|
||||
| waypoints | route | turns | locations |
|
||||
| a,k | road,,, | depart,turn right,roundabout turn right exit-1,arrive | a,b,h,k |
|
||||
|
||||
@@ -39,8 +39,8 @@ Feature: Fork Instructions
|
||||
| bd | primary | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,d | ab,bd,bd | depart,new name slight right,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,d | ab,bd | depart,arrive |
|
||||
|
||||
Scenario: Don't Fork On Single Road
|
||||
Given the node map
|
||||
@@ -56,8 +56,8 @@ Feature: Fork Instructions
|
||||
| bd | primary | yes | turn |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,d | road,turn,turn | depart,new name straight,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,d | road,turn | depart,arrive |
|
||||
|
||||
Scenario: Do not fork on link type
|
||||
Given the node map
|
||||
@@ -382,6 +382,6 @@ Feature: Fork Instructions
|
||||
| ab | on | motorway_link |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,j | on,xbcj | depart,arrive |
|
||||
| a,i | on,off,off | depart,turn slight right,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,j | on,xbcj | depart,arrive |
|
||||
| a,i | on,off,off | depart,turn right,arrive |
|
||||
|
||||
@@ -110,9 +110,9 @@ Feature: Intersections Data
|
||||
| cf | corner |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | intersections |
|
||||
| a,d | through,through | true:90,true:0 true:90 false:270,true:90 true:180 false:270;true:270 |
|
||||
| f,a | corner,through,through | true:0;true:90 false:180 true:270,true:0 false:90 true:270;true:90 |
|
||||
| waypoints | route | intersections |
|
||||
| a,d | through,through | true:90,true:0 true:90 false:270,true:90 true:180 false:270;true:270 |
|
||||
| f,a | corner,throughbridge,through | true:0;true:90 false:180 true:270,true:0 false:90 true:270;true:90 |
|
||||
|
||||
Scenario: Roundabouts
|
||||
Given the node map
|
||||
|
||||
@@ -80,8 +80,8 @@ Feature: Exceptions for routing onto low-priority roads
|
||||
| bc | service | service |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,c | road,service,service | depart,new name straight,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,c | road,service | depart,arrive |
|
||||
|
||||
Scenario: Straight onto low-priority, with driveway
|
||||
Given the node map
|
||||
@@ -114,6 +114,6 @@ Feature: Exceptions for routing onto low-priority roads
|
||||
| bf | driveway | |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,c | road, | depart,arrive |
|
||||
| c,a | ,road,road | depart,new name straight,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,c | road, | depart,arrive |
|
||||
| c,a | ,road | depart,arrive |
|
||||
|
||||
@@ -354,13 +354,13 @@ Feature: Merge Segregated Roads
|
||||
| hb | road | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | turns | route | intersections |
|
||||
| a,f | depart,arrive | road,road | true:180,false:0 true:180,false:0 true:180;true:0 |
|
||||
| c,f | depart,new name straight,arrive | bridge,road,road | true:180;false:0 true:180;true:0 |
|
||||
| 1,f | depart,new name straight,arrive | bridge,road,road | true:180;false:0 true:180;true:0 |
|
||||
| f,a | depart,arrive | road,road | true:0,true:0 false:180,true:0 false:180;true:180 |
|
||||
| g,a | depart,new name straight,arrive | bridge,road,road | true:0;true:0 false:180;true:180 |
|
||||
| 2,a | depart,new name straight,arrive | bridge,road,road | true:0;true:0 false:180;true:180 |
|
||||
| waypoints | turns | route | intersections |
|
||||
| a,f | depart,arrive | road,road | true:180,false:0 true:180,false:0 true:180;true:0 |
|
||||
| c,f | depart,arrive | bridge,road | true:180,false:0 true:180;true:0 |
|
||||
| 1,f | depart,arrive | bridge,road | true:180,false:0 true:180;true:0 |
|
||||
| f,a | depart,arrive | road,road | true:0,true:0 false:180,true:0 false:180;true:180 |
|
||||
| g,a | depart,arrive | bridge,road | true:0,true:0 false:180;true:180 |
|
||||
| 2,a | depart,arrive | bridge,road | true:0,true:0 false:180;true:180 |
|
||||
|
||||
@negative
|
||||
Scenario: Traffic Circle
|
||||
@@ -501,25 +501,25 @@ Feature: Merge Segregated Roads
|
||||
| jc | vert | yes |
|
||||
| cf | vert | yes |
|
||||
| fl | vert | yes |
|
||||
| gx | horiz | no |
|
||||
| xg | horiz | no |
|
||||
| xc | horiz | no |
|
||||
| fx | horiz | no |
|
||||
| xf | horiz | no |
|
||||
| xb | horiz | no |
|
||||
And the relations
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | bc | cf | c | no_left_turn |
|
||||
| restriction | fg | gb | g | no_left_turn |
|
||||
| restriction | cf | fg | f | no_left_turn |
|
||||
| restriction | gb | bc | b | no_left_turn |
|
||||
| restriction | xb | bc | b | no_left_turn |
|
||||
| restriction | xc | cf | c | no_left_turn |
|
||||
| restriction | xf | fg | f | no_left_turn |
|
||||
| restriction | xg | gb | g | no_left_turn |
|
||||
| type | way:from | way:to | node:via | restriction |
|
||||
| restriction | bc | cf | c | no_left_turn |
|
||||
| restriction | fg | gb | g | no_left_turn |
|
||||
| restriction | gb | bc | b | no_left_turn |
|
||||
| restriction | cf | fg | f | no_left_turn |
|
||||
| restriction | xb | xf | x | only_straight_on |
|
||||
| restriction | xf | xb | x | only_straight_on |
|
||||
| restriction | xg | xc | x | only_straight_on |
|
||||
| restriction | xc | xg | x | only_straight_on |
|
||||
|
||||
# the goal here should be not to mention the intersection in the middle at all and also suppress the segregated parts
|
||||
When I route I should get
|
||||
| waypoints | route | intersections |
|
||||
| a,l | horiz,vert,vert | true:90;false:0 true:60 true:90 true:180 false:270,true:60 true:120 false:240 true:300,true:0 false:90 false:180 false:240 false:270;true:180 |
|
||||
| a,d | horiz,horiz | true:90,false:0 true:60 true:90 true:180 false:270,false:0 true:90 false:180 false:270 true:300;true:270 |
|
||||
| j,h | vert,horiz,horiz | true:0;true:0 true:90 false:180 false:270 true:300,true:60 false:120 true:240 true:300,false:0 false:90 false:120 false:180 true:270;true:90 |
|
||||
| j,l | vert,vert | true:0,true:0 true:90 false:180 false:270 true:300,true:0 false:90 false:180 true:240 false:270;true:180 |
|
||||
| waypoints | route | intersections |
|
||||
| a,l | horiz,vert,vert | true:90;false:0 true:60 true:90 true:180 false:270,true:60 false:120 false:240 false:300,true:0 false:90 false:180 false:240 true:270;true:180 |
|
||||
| a,d | horiz,horiz | true:90,false:0 true:60 true:90 true:180 false:270,false:0 true:90 false:180 false:270 true:300;true:270 |
|
||||
| j,h | vert,horiz,horiz | true:0;true:0 true:90 false:180 false:270 true:300,false:60 false:120 false:240 true:300,false:0 false:90 false:120 true:180 true:270;true:90 |
|
||||
| j,l | vert,vert | true:0,true:0 true:90 false:180 false:270 true:300,true:0 false:90 false:180 true:240 false:270;true:180 |
|
||||
|
||||
@@ -3,7 +3,7 @@ Feature: New-Name Instructions
|
||||
|
||||
Background:
|
||||
Given the profile "car"
|
||||
Given a grid size of 100 meters
|
||||
Given a grid size of 150 meters
|
||||
|
||||
Scenario: Undisturbed name Change
|
||||
Given the node map
|
||||
|
||||
@@ -97,5 +97,5 @@ Feature: Simple Turns
|
||||
| ei | left | yes |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route |
|
||||
| g,a | in,road,road |
|
||||
| waypoints | route | turns |
|
||||
| g,a | in,road,road | depart,fork right,arrive |
|
||||
|
||||
@@ -233,9 +233,9 @@ Feature: Ramp Guidance
|
||||
| cd | motorway |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| a,d | ac,cd,cd | depart,new name slight left,arrive |
|
||||
| b,d | bc,cd,cd | depart,new name slight right,arrive |
|
||||
| waypoints | route | turns |
|
||||
| a,d | ac,cd | depart,arrive |
|
||||
| b,d | bc,cd | depart,arrive |
|
||||
|
||||
Scenario: Two Ramps Joining into common Motorway Unnamed
|
||||
Given the node map
|
||||
|
||||
@@ -410,10 +410,10 @@ Feature: Basic Roundabout
|
||||
| h | give_way |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
# since we cannot handle these invalid roundabout tags yet, we cannout output roundabout taggings. This will hopefully change some day
|
||||
| waypoints | route | turns | locations |
|
||||
# since we cannot handle these invalid roundabout tags yet, we cannot output roundabout taggings. This will hopefully change some day
|
||||
#| w,x | ll,egg,egg,tr,tr | depart,roundabout-exit-1,roundabout-exit-2,arrive |
|
||||
| w,x | ll,egg,egg,tr,tr | depart,turn right,continue left,turn straight,arrive |
|
||||
| w,x | ll,egg,egg,tr,tr | depart,turn right,continue left,turn straight,arrive | w,b,d,f,x |
|
||||
|
||||
Scenario: Use Lane in Roundabout
|
||||
Given the node map
|
||||
|
||||
@@ -79,7 +79,7 @@ Feature: Staggered Intersections
|
||||
| a,g | Oak St,Oak St,Oak St | depart,continue uturn,arrive | a,c,g |
|
||||
| g,a | Oak St,Oak St,Oak St | depart,continue uturn,arrive | g,e,a |
|
||||
|
||||
Scenario: Staggered Intersection: do not collapse if the names are not the same
|
||||
Scenario: Staggered Intersection: use new-name if the names are not the same
|
||||
Given the node map
|
||||
"""
|
||||
j
|
||||
@@ -97,9 +97,9 @@ Feature: Staggered Intersections
|
||||
| jcdehi | residential | Cedar Dr |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | Oak St,Cedar Dr,Elm St,Elm St | depart,turn right,turn left,arrive | a,c,e,g |
|
||||
| g,a | Elm St,Cedar Dr,Oak St,Oak St | depart,turn right,turn left,arrive | g,e,c,a |
|
||||
| waypoints | route | turns | locations |
|
||||
| a,g | Oak St,Elm St | depart,arrive | a,g |
|
||||
| g,a | Elm St,Oak St | depart,arrive | g,a |
|
||||
|
||||
Scenario: Staggered Intersection: do not collapse if a mode change is involved
|
||||
Given the node map
|
||||
@@ -107,7 +107,7 @@ Feature: Staggered Intersections
|
||||
j
|
||||
a b c
|
||||
d
|
||||
e f g
|
||||
e~~f - - - - g
|
||||
h
|
||||
"""
|
||||
|
||||
|
||||
@@ -150,7 +150,7 @@ Feature: Simple Turns
|
||||
| nodes | highway | name | lanes | oneway |
|
||||
| akb | primary | road | 4 | yes |
|
||||
| hgi | primary | road | 4 | yes |
|
||||
| akcdefg | primary_link | | 1 | yes |
|
||||
| kcdefg | primary_link | | 1 | yes |
|
||||
| gj | tertiary | turn | 1 | |
|
||||
|
||||
When I route I should get
|
||||
@@ -444,7 +444,7 @@ Feature: Simple Turns
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations | # |
|
||||
| g,f | turn,road | depart,arrive | g,f | #could offer an additional turn at `e` if you don't detect the turn in between as curve |
|
||||
| g,f | turn,road,road | depart,turn left,arrive | g,e,f | #could offer an additional turn at `e` if you don't detect the turn in between as curve |
|
||||
