refactor of post-processing
- moves collapse into a dedicated set of functions / files - make collapse scenarios distinct (slight performance cost) - reduce verbosity for short name segments (now actually working, was supposed to do so before)
This commit is contained in:
committed by
Patrick Niklaus
parent
8d83c3adbb
commit
6c3390f14d
@@ -7,9 +7,9 @@ Feature: Bicycle - Handle cycling
|
||||
Scenario: Bicycle - Use a ferry route
|
||||
Given the node map
|
||||
"""
|
||||
a b c
|
||||
d
|
||||
e f g
|
||||
a b c
|
||||
d
|
||||
e f g
|
||||
"""
|
||||
|
||||
And the ways
|
||||
@@ -19,22 +19,22 @@ Feature: Bicycle - Handle cycling
|
||||
| efg | primary | | |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | modes |
|
||||
| from | to | route | modes |
|
||||
| a | g | abc,cde,efg,efg | cycling,cycling,cycling,cycling |
|
||||
| b | f | abc,cde,efg,efg | cycling,cycling,cycling,cycling |
|
||||
| e | c | cde,cde | cycling,cycling |
|
||||
| e | c | cde,cde | cycling,cycling |
|
||||
| e | b | cde,abc,abc | cycling,cycling,cycling |
|
||||
| e | a | cde,abc,abc | cycling,cycling,cycling |
|
||||
| c | e | cde,cde | cycling,cycling |
|
||||
| c | e | cde,cde | cycling,cycling |
|
||||
| c | f | cde,efg,efg | cycling,cycling,cycling |
|
||||
| c | g | cde,efg,efg | cycling,cycling,cycling |
|
||||
|
||||
Scenario: Bicycle - Properly handle durations
|
||||
Given the node map
|
||||
"""
|
||||
a b c
|
||||
d
|
||||
e f g
|
||||
a b c
|
||||
d
|
||||
e f g
|
||||
"""
|
||||
|
||||
And the ways
|
||||
@@ -45,7 +45,7 @@ Feature: Bicycle - Handle cycling
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | modes | speed |
|
||||
| a | g | abc,cde,efg,efg | cycling,cycling,cycling,cycling | 5 km/h |
|
||||
| b | f | abc,cde,efg,efg | cycling,cycling,cycling,cycling | 4 km/h |
|
||||
| a | g | abc,cde,efg,efg | cycling,cycling,cycling,cycling | 6 km/h |
|
||||
| b | f | abc,cde,efg,efg | cycling,cycling,cycling,cycling | 5 km/h |
|
||||
| c | e | cde,cde | cycling,cycling | 2 km/h |
|
||||
| e | c | cde,cde | cycling,cycling | 2 km/h |
|
||||
|
||||
Reference in New Issue
Block a user