osrm-backend/features/bicycle/ferry.feature

64 lines
2.0 KiB
Gherkin

@routing @bicycle @ferry
Feature: Bike - Handle ferry routes
Background:
Given the profile "bicycle"
Scenario: Bike - Ferry route
Given the node map
"""
a b c
d
e f g
"""
And the ways
| nodes | highway | route | bicycle |
| abc | primary | | |
| cde | | ferry | yes |
| efg | primary | | |
When I route I should get
| from | to | route |
| a | g | abc,cde,efg,efg |
| c | e | cde,cde |
| c | g | cde,efg,efg |
Scenario: Bike - Ferry duration, single node
Given the node map
"""
a b c d
e f
g h
i j
"""
And the ways
| nodes | highway | route | bicycle | duration |
| ab | primary | | | |
| cd | primary | | | |
| ef | primary | | | |
| gh | primary | | | |
| ij | primary | | | |
| bc | | ferry | yes | 0:01 |
| be | | ferry | yes | 0:10 |
| bg | | ferry | yes | 1:00 |
| bi | | ferry | yes | 10:00 |
Scenario: Bike - Ferry duration, multiple nodes
Given the node map
"""
x a b c d y
"""
And the ways
| nodes | highway | route | bicycle | duration |
| xa | primary | | | |
| yd | primary | | | |
| abcd | | ferry | yes | 1:00 |
When I route I should get
| from | to | route | time |
| a | d | abcd,abcd | 3600s |
| d | a | abcd,abcd | 3600s |