fix tests for scaled maxspeeds
This commit is contained in:
parent
4c48cda4cd
commit
d73f3ebd1b
@ -17,7 +17,7 @@ Feature: Car - Max speed restrictions
|
|||||||
When I route I should get
|
When I route I should get
|
||||||
| from | to | route | time |
|
| from | to | route | time |
|
||||||
| a | b | ab | 42s ~10% |
|
| a | b | ab | 42s ~10% |
|
||||||
| b | c | bc | 360s ~10% |
|
| b | c | bc | 545s ~10% |
|
||||||
|
|
||||||
Scenario: Car - Do not ignore maxspeed when higher than way speed
|
Scenario: Car - Do not ignore maxspeed when higher than way speed
|
||||||
Given the node map
|
Given the node map
|
||||||
@ -31,24 +31,25 @@ Feature: Car - Max speed restrictions
|
|||||||
When I route I should get
|
When I route I should get
|
||||||
| from | to | route | time |
|
| from | to | route | time |
|
||||||
| a | b | ab | 144s ~10% |
|
| a | b | ab | 144s ~10% |
|
||||||
| b | c | bc | 42s ~10% |
|
| b | c | bc | 64s ~10% |
|
||||||
|
|
||||||
Scenario: Car - Forward/backward maxspeed
|
Scenario: Car - Forward/backward maxspeed
|
||||||
Given the shortcuts
|
Given the shortcuts
|
||||||
| key | value |
|
| key | value |
|
||||||
| car | 12s ~10% |
|
| car-1 | 11s ~10% |
|
||||||
| run | 73s ~10% |
|
| car | 18s ~10% |
|
||||||
| walk | 146s ~10% |
|
| run | 110s ~10% |
|
||||||
| snail | 720s ~10% |
|
| walk | 220s ~10% |
|
||||||
|
| snail | 1080s ~10% |
|
||||||
|
|
||||||
And a grid size of 100 meters
|
And a grid size of 100 meters
|
||||||
|
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
||||||
| | | | car | car |
|
| | | | car-1 | car-1 |
|
||||||
| 10 | | | run | run |
|
| 10 | | | run | run |
|
||||||
| | 10 | | run | car |
|
| | 10 | | run | car-1 |
|
||||||
| | | 10 | car | run |
|
| | | 10 | car-1 | run |
|
||||||
| 1 | 10 | | run | snail |
|
| 1 | 10 | | run | snail |
|
||||||
| 1 | | 10 | snail | run |
|
| 1 | | 10 | snail | run |
|
||||||
| 1 | 5 | 10 | walk | run |
|
| 1 | 5 | 10 | walk | run |
|
||||||
|
Loading…
Reference in New Issue
Block a user