cleanup indentation of cuke files
This commit is contained in:
@@ -1,52 +1,52 @@
|
||||
@routing @maxspeed @testbot
|
||||
Feature: Car - Max speed restrictions
|
||||
|
||||
Background: Use specific speeds
|
||||
Given the profile "testbot"
|
||||
|
||||
Scenario: Testbot - Respect maxspeeds when lower that way type speed
|
||||
Given the node map
|
||||
| a | b | c | d |
|
||||
Background: Use specific speeds
|
||||
Given the profile "testbot"
|
||||
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 24 |
|
||||
| cd | 18 |
|
||||
Scenario: Testbot - Respect maxspeeds when lower that way type speed
|
||||
Given the node map
|
||||
| a | b | c | d |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 15s +-1 |
|
||||
| c | b | bc | 15s +-1 |
|
||||
| c | d | cd | 20s +-1 |
|
||||
| d | c | cd | 20s +-1 |
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 24 |
|
||||
| cd | 18 |
|
||||
|
||||
Scenario: Testbot - Ignore maxspeed when higher than way speed
|
||||
Given the node map
|
||||
| a | b | c |
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 15s +-1 |
|
||||
| c | b | bc | 15s +-1 |
|
||||
| c | d | cd | 20s +-1 |
|
||||
| d | c | cd | 20s +-1 |
|
||||
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 200 |
|
||||
Scenario: Testbot - Ignore maxspeed when higher than way speed
|
||||
Given the node map
|
||||
| a | b | c |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 10s +-1 |
|
||||
| c | b | bc | 10s +-1 |
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 200 |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 10s +-1 |
|
||||
| c | b | bc | 10s +-1 |
|
||||
|
||||
@opposite
|
||||
Scenario: Testbot - Forward/backward maxspeed
|
||||
Then routability should be
|
||||
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
||||
| | | | 20s +-1 | 20s +-1 |
|
||||
| 18 | | | 40s +-1 | 40s +-1 |
|
||||
| | 18 | | 40s +-1 | 20s +-1 |
|
||||
| | | 18 | 20s +-1 | 40s +-1 |
|
||||
| 9 | 18 | | 40s +-1 | 80s +-1 |
|
||||
| 9 | | 18 | 80s +-1 | 40s +-1 |
|
||||
| 9 | 24 | 18 | 30s +-1 | 40s +-1 |
|
||||
Then routability should be
|
||||
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
||||
| | | | 20s +-1 | 20s +-1 |
|
||||
| 18 | | | 40s +-1 | 40s +-1 |
|
||||
| | 18 | | 40s +-1 | 20s +-1 |
|
||||
| | | 18 | 20s +-1 | 40s +-1 |
|
||||
| 9 | 18 | | 40s +-1 | 80s +-1 |
|
||||
| 9 | | 18 | 80s +-1 | 40s +-1 |
|
||||
| 9 | 24 | 18 | 30s +-1 | 40s +-1 |
|
||||
|
||||
Reference in New Issue
Block a user