cleanup indentation of cuke files

This commit is contained in:
Emil Tin
2013-08-29 19:29:13 +02:00
parent 58b7ef8431
commit b5bfdb56dc
63 changed files with 4486 additions and 4509 deletions
+132 -132
View File
@@ -2,143 +2,143 @@
Feature: Car - Restricted access
Reference: http://wiki.openstreetmap.org/wiki/Key:access
Background:
Given the profile "car"
Scenario: Car - Access tag hierachy on ways
Then routability should be
| access | vehicle | motor_vehicle | motorcar | bothw |
| | | | | x |
| yes | | | | x |
| no | | | | |
| | yes | | | x |
| | no | | | |
| no | yes | | | x |
| yes | no | | | |
| | | yes | | x |
| | | no | | |
| no | | yes | | x |
| yes | | no | | |
| | no | yes | | x |
| | yes | no | | |
| | | | yes | x |
| | | | no | |
| no | | | yes | x |
| yes | | | no | |
| | no | | yes | x |
| | yes | | no | |
| | | no | yes | x |
| | | yes | no | |
Background:
Given the profile "car"
Scenario: Car - Access tag hierachy on nodes
Then routability should be
| node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
| | | | | x |
| yes | | | | x |
| no | | | | |
| | yes | | | x |
| | no | | | |
| no | yes | | | x |
| yes | no | | | |
| | | yes | | x |
| | | no | | |
| no | | yes | | x |
| yes | | no | | |
| | no | yes | | x |
| | yes | no | | |
| | | | yes | x |
| | | | no | |
| no | | | yes | x |
| yes | | | no | |
| | no | | yes | x |
| | yes | | no | |
| | | no | yes | x |
| | | yes | no | |
Scenario: Car - Access tag hierachy on ways
Then routability should be
| access | vehicle | motor_vehicle | motorcar | bothw |
| | | | | x |
| yes | | | | x |
| no | | | | |
| | yes | | | x |
| | no | | | |
| no | yes | | | x |
| yes | no | | | |
| | | yes | | x |
| | | no | | |
| no | | yes | | x |
| yes | | no | | |
| | no | yes | | x |
| | yes | no | | |
| | | | yes | x |
| | | | no | |
| no | | | yes | x |
| yes | | | no | |
| | no | | yes | x |
| | yes | | no | |
| | | no | yes | x |
| | | yes | no | |
Scenario: Car - Overwriting implied acccess on ways
Then routability should be
| highway | access | vehicle | motor_vehicle | motorcar | bothw |
| primary | | | | | x |
| runway | | | | | |
| primary | no | | | | |
| primary | | no | | | |
| primary | | | no | | |
| primary | | | | no | |
| runway | yes | | | | x |
| runway | | yes | | | x |
| runway | | | yes | | x |
| runway | | | | yes | x |
Scenario: Car - Access tag hierachy on nodes
Then routability should be
| node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
| | | | | x |
| yes | | | | x |
| no | | | | |
| | yes | | | x |
| | no | | | |
| no | yes | | | x |
| yes | no | | | |
| | | yes | | x |
| | | no | | |
| no | | yes | | x |
| yes | | no | | |
| | no | yes | | x |
| | yes | no | | |
| | | | yes | x |
| | | | no | |
| no | | | yes | x |
| yes | | | no | |
| | no | | yes | x |
| | yes | | no | |
| | | no | yes | x |
| | | yes | no | |
Scenario: Car - Overwriting implied acccess on nodes
Then routability should be
| highway | node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
| primary | | | | | x |
| runway | | | | | |
| primary | no | | | | |
| primary | | no | | | |
| primary | | | no | | |
| primary | | | | no | |
| runway | yes | | | | |
| runway | | yes | | | |
| runway | | | yes | | |
| runway | | | | yes | |
Scenario: Car - Access tags on ways
Then routability should be
| access | bothw |
| yes | x |
| permissive | x |
| designated | x |
| no | |
| private | |
| agricultural | |
| forestry | |
| some_tag | x |
Scenario: Car - Overwriting implied acccess on ways
Then routability should be
| highway | access | vehicle | motor_vehicle | motorcar | bothw |
| primary | | | | | x |
| runway | | | | | |
| primary | no | | | | |
| primary | | no | | | |
| primary | | | no | | |
| primary | | | | no | |
| runway | yes | | | | x |
| runway | | yes | | | x |
| runway | | | yes | | x |
| runway | | | | yes | x |
Scenario: Car - Overwriting implied acccess on nodes
Then routability should be
| highway | node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
| primary | | | | | x |
| runway | | | | | |
| primary | no | | | | |
| primary | | no | | | |
| primary | | | no | | |
| primary | | | | no | |
| runway | yes | | | | |
| runway | | yes | | | |
| runway | | | yes | | |
| runway | | | | yes | |
Scenario: Car - Access tags on ways
Then routability should be
| access | bothw |
| yes | x |
| permissive | x |
| designated | x |
| no | |
| private | |
| agricultural | |
| forestry | |
| some_tag | x |
Scenario: Car - Access tags on nodes
Then routability should be
| node/access | bothw |
| yes | x |
| permissive | x |
| designated | x |
| no | |
| private | |
| agricultural | |
| forestry | |
| some_tag | x |
Scenario: Car - Access tags on nodes
Then routability should be
| node/access | bothw |
| yes | x |
| permissive | x |
| designated | x |
| no | |
| private | |
| agricultural | |
| forestry | |
| some_tag | x |
Scenario: Car - Access tags on both node and way
Then routability should be
| access | node/access | bothw |
| yes | yes | x |
| yes | no | |
| yes | some_tag | x |
| no | yes | |
| no | no | |
| no | some_tag | |
| some_tag | yes | x |
| some_tag | no | |
| some_tag | some_tag | x |
Scenario: Car - Access tags on both node and way
Then routability should be
| access | node/access | bothw |
| yes | yes | x |
| yes | no | |
| yes | some_tag | x |
| no | yes | |
| no | no | |
| no | some_tag | |
| some_tag | yes | x |
| some_tag | no | |
| some_tag | some_tag | x |
Scenario: Car - Access combinations
Then routability should be
| highway | accesss | vehicle | motor_vehicle | motorcar | bothw |
| runway | private | | | permissive | x |
| primary | forestry | | yes | | x |
| cycleway | | | designated | | x |
| residential | | yes | no | | |
| motorway | yes | permissive | | private | |
| trunk | agricultural | designated | permissive | no | |
Scenario: Car - Access combinations
Then routability should be
| highway | accesss | vehicle | motor_vehicle | motorcar | bothw |
| runway | private | | | permissive | x |
| primary | forestry | | yes | | x |
| cycleway | | | designated | | x |
| residential | | yes | no | | |
| motorway | yes | permissive | | private | |
| trunk | agricultural | designated | permissive | no | |
Scenario: Car - Ignore access tags for other modes
Then routability should be
| highway | foot | bicycle | psv | motorhome | bothw |
| runway | yes | | | | |
| primary | no | | | | x |
| runway | | yes | | | |
| primary | | no | | | x |
| runway | | | yes | | |
| primary | | | no | | x |
| runway | | | | yes | |
| primary | | | | no | x |
Scenario: Car - Ignore access tags for other modes
Then routability should be
| highway | foot | bicycle | psv | motorhome | bothw |
| runway | yes | | | | |
| primary | no | | | | x |
| runway | | yes | | | |
| primary | | no | | | x |
| runway | | | yes | | |
| primary | | | no | | x |
| runway | | | | yes | |
| primary | | | | no | x |
+33 -33
View File
@@ -1,38 +1,38 @@
@routing @car @barrier
Feature: Car - Barriers
Background:
Given the profile "car"
Background:
Given the profile "car"
Scenario: Car - Barriers
Then routability should be
| node/barrier | bothw |
| | x |
| bollard | |
| gate | x |
| cattle_grid | x |
| border_control | x |
| toll_booth | x |
| sally_port | x |
| entrance | x |
| wall | |
| fence | |
| some_tag | |
Scenario: Car - Barriers
Then routability should be
| node/barrier | bothw |
| | x |
| bollard | |
| gate | x |
| cattle_grid | x |
| border_control | x |
| toll_booth | x |
| sally_port | x |
| entrance | x |
| wall | |
| fence | |
| some_tag | |
Scenario: Car - Access tag trumphs barriers
Then routability should be
| node/barrier | node/access | bothw |
| gate | | x |
| gate | yes | x |
| gate | permissive | x |
| gate | designated | x |
| gate | no | |
| gate | private | |
| gate | agricultural | |
| wall | | |
| wall | yes | x |
| wall | permissive | x |
| wall | designated | x |
| wall | no | |
| wall | private | |
| wall | agricultural | |
Scenario: Car - Access tag trumphs barriers
Then routability should be
| node/barrier | node/access | bothw |
| gate | | x |
| gate | yes | x |
| gate | permissive | x |
| gate | designated | x |
| gate | no | |
| gate | private | |
| gate | agricultural | |
| wall | | |
| wall | yes | x |
| wall | permissive | x |
| wall | designated | x |
| wall | no | |
| wall | private | |
| wall | agricultural | |
+67 -67
View File
@@ -1,77 +1,77 @@
@routing @car @destination @todo
Feature: Car - Destination only, no passing through
Background:
Given the profile "car"
Scenario: Car - Destination only street
Given the node map
| a | | | | e |
| | b | c | d | |
| | | | | |
| x | | | | y |
Background:
Given the profile "car"
And the ways
| nodes | access |
| ab | |
| bcd | destination |
| de | |
| axye | |
Scenario: Car - Destination only street
Given the node map
| a | | | | e |
| | b | c | d | |
| | | | | |
| x | | | | y |
When I route I should get
| from | to | route |
| a | b | ab |
| a | c | ab,bcd |
| a | d | ab,bcd |
| a | e | axye |
| e | d | de |
| e | c | de,bcd |
| e | b | de,bcd |
| e | a | axye |
Scenario: Car - Destination only street
Given the node map
| a | | | | e |
| | b | c | d | |
| | | | | |
| x | | | | y |
And the ways
| nodes | access |
| ab | |
| bcd | destination |
| de | |
| axye | |
And the ways
| nodes | access |
| ab | |
| bc | destination |
| cd | destination |
| de | |
| axye | |
When I route I should get
| from | to | route |
| a | b | ab |
| a | c | ab,bcd |
| a | d | ab,bcd |
| a | e | axye |
| e | d | de |
| e | c | de,bcd |
| e | b | de,bcd |
| e | a | axye |
When I route I should get
| from | to | route |
| a | b | ab |
| a | c | ab,bc |
| a | d | ab,bc,cd |
| a | e | axye |
| e | d | de |
| e | c | de,dc |
| e | b | de,dc,bc |
| e | a | axye |
Scenario: Car - Destination only street
Given the node map
| a | | | | e |
| | b | c | d | |
| | | | | |
| x | | | | y |
Scenario: Car - Routing inside a destination only area
Given the node map
| a | | c | | e |
| | b | | d | |
| x | | | | y |
And the ways
| nodes | access |
| ab | |
| bc | destination |
| cd | destination |
| de | |
| axye | |
And the ways
| nodes | access |
| ab | destination |
| bc | destination |
| cd | destination |
| de | destination |
| axye | |
When I route I should get
| from | to | route |
| a | b | ab |
| a | c | ab,bc |
| a | d | ab,bc,cd |
| a | e | axye |
| e | d | de |
| e | c | de,dc |
| e | b | de,dc,bc |
| e | a | axye |
When I route I should get
| from | to | route |
| a | e | ab,bc,cd,de |
| e | a | de,cd,bc,ab |
| b | d | bc,cd |
| d | b | cd,bc |
Scenario: Car - Routing inside a destination only area
Given the node map
| a | | c | | e |
| | b | | d | |
| x | | | | y |
And the ways
| nodes | access |
| ab | destination |
| bc | destination |
| cd | destination |
| de | destination |
| axye | |
When I route I should get
| from | to | route |
| a | e | ab,bc,cd,de |
| e | a | de,cd,bc,ab |
| b | d | bc,cd |
| d | b | cd,bc |
+23 -25
View File
@@ -1,30 +1,28 @@
@routing @car @ferry
Feature: Car - Handle ferry routes
Background:
Given the profile "car"
Scenario: Car - Use a ferry route
Given the node map
| a | b | c | | |
| | | d | | |
| | | e | f | g |
And the ways
| nodes | highway | route | bicycle |
| abc | primary | | |
| cde | | ferry | yes |
| efg | primary | | |
When I route I should get
| from | to | route |
| a | g | abc,cde,efg |
| b | f | abc,cde,efg |
| e | c | cde |
| e | b | cde,abc |
| e | a | cde,abc |
| c | e | cde |
| c | f | cde,efg |
| c | g | cde,efg |
Background:
Given the profile "car"
Scenario: Car - Use a ferry route
Given the node map
| a | b | c | | |
| | | d | | |
| | | e | f | g |
And the ways
| nodes | highway | route | bicycle |
| abc | primary | | |
| cde | | ferry | yes |
| efg | primary | | |
When I route I should get
| from | to | route |
| a | g | abc,cde,efg |
| b | f | abc,cde,efg |
| e | c | cde |
| e | b | cde,abc |
| e | a | cde,abc |
| c | e | cde |
| c | f | cde,efg |
| c | g | cde,efg |
+60 -60
View File
@@ -1,71 +1,71 @@
@routing @maxspeed @car
Feature: Car - Max speed restrictions
Background: Use specific speeds
Given the profile "car"
Given a grid size of 1000 meters
Scenario: Car - Respect maxspeeds when lower that way type speed
Given the node map
| a | b | c |
Background: Use specific speeds
Given the profile "car"
Given a grid size of 1000 meters
And the ways
| nodes | highway | maxspeed |
| ab | trunk | |
| bc | trunk | 10 |
Scenario: Car - Respect maxspeeds when lower that way type speed
Given the node map
| a | b | c |
When I route I should get
| from | to | route | time |
| a | b | ab | 42s ~10% |
| b | c | bc | 360s ~10% |
And the ways
| nodes | highway | maxspeed |
| ab | trunk | |
| bc | trunk | 10 |
Scenario: Car - Do not ignore maxspeed when higher than way speed
Given the node map
| a | b | c |
When I route I should get
| from | to | route | time |
| a | b | ab | 42s ~10% |
| b | c | bc | 360s ~10% |
And the ways
| nodes | highway | maxspeed |
| ab | residential | |
| bc | residential | 85 |
Scenario: Car - Do not ignore maxspeed when higher than way speed
Given the node map
| a | b | c |
When I route I should get
| from | to | route | time |
| a | b | ab | 144s ~10% |
| b | c | bc | 42s ~10% |
And the ways
| nodes | highway | maxspeed |
| ab | residential | |
| bc | residential | 85 |
Scenario: Car - Forward/backward maxspeed
When I route I should get
| from | to | route | time |
| a | b | ab | 144s ~10% |
| b | c | bc | 42s ~10% |
Scenario: Car - Forward/backward maxspeed
Given the shortcuts
| key | value |
| car | 12s ~10% |
| run | 73s ~10% |
| walk | 146s ~10% |
| snail | 720s ~10% |
And a grid size of 100 meters
| key | value |
| car | 12s ~10% |
| run | 73s ~10% |
| walk | 146s ~10% |
| snail | 720s ~10% |
Then routability should be
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
| | | | car | car |
| 10 | | | run | run |
| | 10 | | run | car |
| | | 10 | car | run |
| 1 | 10 | | run | snail |
| 1 | | 10 | snail | run |
| 1 | 5 | 10 | walk | run |
Scenario: Car - Maxspeed should not allow routing on unroutable ways
Then routability should be
| highway | railway | access | maxspeed | maxspeed:forward | maxspeed:backward | bothw |
| primary | | | | | | x |
| secondary | | no | | | | |
| secondary | | no | 100 | | | |
| secondary | | no | | 100 | | |
| secondary | | no | | | 100 | |
| (nil) | train | | | | | |
| (nil) | train | | 100 | | | |
| (nil) | train | | | 100 | | |
| (nil) | train | | | | 100 | |
| runway | | | | | | |
| runway | | | 100 | | | |
| runway | | | | 100 | | |
| runway | | | | | 100 | |
And a grid size of 100 meters
Then routability should be
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
| | | | car | car |
| 10 | | | run | run |
| | 10 | | run | car |
| | | 10 | car | run |
| 1 | 10 | | run | snail |
| 1 | | 10 | snail | run |
| 1 | 5 | 10 | walk | run |
Scenario: Car - Maxspeed should not allow routing on unroutable ways
Then routability should be
| highway | railway | access | maxspeed | maxspeed:forward | maxspeed:backward | bothw |
| primary | | | | | | x |
| secondary | | no | | | | |
| secondary | | no | 100 | | | |
| secondary | | no | | 100 | | |
| secondary | | no | | | 100 | |
| (nil) | train | | | | | |
| (nil) | train | | 100 | | | |
| (nil) | train | | | 100 | | |
| (nil) | train | | | | 100 | |
| runway | | | | | | |
| runway | | | 100 | | | |
| runway | | | | 100 | | |
| runway | | | | | 100 | |
+28 -28
View File
@@ -1,33 +1,33 @@
@routing @car @names
Feature: Car - Street names in instructions
Background:
Given the profile "car"
Scenario: Car - A named street
Given the node map
| a | b |
| | c |
And the ways
| nodes | name |
| ab | My Way |
| bc | Your Way |
When I route I should get
| from | to | route |
| a | c | My Way,Your Way |
@todo
Scenario: Car - Use way type to describe unnamed ways
Given the node map
| a | b | c | d |
Background:
Given the profile "car"
And the ways
| nodes | highway | name |
| ab | tertiary | |
| bcd | residential | |
Scenario: Car - A named street
Given the node map
| a | b |
| | c |
When I route I should get
| from | to | route |
| a | c | tertiary,residential |
And the ways
| nodes | name |
| ab | My Way |
| bc | Your Way |
When I route I should get
| from | to | route |
| a | c | My Way,Your Way |
@todo
Scenario: Car - Use way type to describe unnamed ways
Given the node map
| a | b | c | d |
And the ways
| nodes | highway | name |
| ab | tertiary | |
| bcd | residential | |
When I route I should get
| from | to | route |
| a | c | tertiary,residential |
+67 -67
View File
@@ -2,78 +2,78 @@
Feature: Car - Oneway streets
Handle oneways streets, as defined at http://wiki.openstreetmap.org/wiki/OSM_tags_for_routing
Background:
Given the profile "car"
Scenario: Car - Simple oneway
Then routability should be
| highway | oneway | forw | backw |
| primary | yes | x | |
Background:
Given the profile "car"
Scenario: Car - Simple reverse oneway
Then routability should be
| highway | oneway | forw | backw |
| primary | -1 | | x |
Scenario: Car - Simple oneway
Then routability should be
| highway | oneway | forw | backw |
| primary | yes | x | |
Scenario: Car - Implied oneways
Then routability should be
| highway | junction | forw | backw |
| motorway | | x | |
| motorway_link | | x | |
| primary | | x | x |
| motorway | roundabout | x | |
| motorway_link | roundabout | x | |
| primary | roundabout | x | |
Scenario: Car - Simple reverse oneway
Then routability should be
| highway | oneway | forw | backw |
| primary | -1 | | x |
Scenario: Car - Overrule implied oneway
Then routability should be
| highway | oneway | forw | backw |
| motorway | no | x | x |
| motorway_link | no | x | x |
Scenario: Car - Implied oneways
Then routability should be
| highway | junction | forw | backw |
| motorway | | x | |
| motorway_link | | x | |
| primary | | x | x |
| motorway | roundabout | x | |
| motorway_link | roundabout | x | |
| primary | roundabout | x | |
Scenario: Car - Around the Block
Given the node map
| a | b |
| d | c |
And the ways
| nodes | oneway |
| ab | yes |
| bc | |
| cd | |
| da | |
When I route I should get
| from | to | route |
| a | b | ab |
| b | a | bc,cd,da |
Scenario: Car - Cars should not be affected by bicycle tags
Then routability should be
| highway | junction | oneway | oneway:bicycle | forw | backw |
| primary | | yes | yes | x | |
| primary | | yes | no | x | |
| primary | | yes | -1 | x | |
| primary | | no | yes | x | x |
| primary | | no | no | x | x |
| primary | | no | -1 | x | x |
| primary | | -1 | yes | | x |
| primary | | -1 | no | | x |
| primary | | -1 | -1 | | x |
| primary | roundabout | | yes | x | |
| primary | roundabout | | no | x | |
| primary | roundabout | | -1 | x | |
Scenario: Car - Overrule implied oneway
Then routability should be
| highway | oneway | forw | backw |
| motorway | no | x | x |
| motorway_link | no | x | x |
Scenario: Car - Two consecutive oneways
Given the node map
| a | b | c |
Scenario: Car - Around the Block
Given the node map
| a | b |
| d | c |
And the ways
| nodes | oneway |
| ab | yes |
| bc | yes |
And the ways
| nodes | oneway |
| ab | yes |
| bc | |
| cd | |
| da | |
When I route I should get
| from | to | route |
| a | b | ab |
| b | a | bc,cd,da |
Scenario: Car - Cars should not be affected by bicycle tags
Then routability should be
| highway | junction | oneway | oneway:bicycle | forw | backw |
| primary | | yes | yes | x | |
| primary | | yes | no | x | |
| primary | | yes | -1 | x | |
| primary | | no | yes | x | x |
| primary | | no | no | x | x |
| primary | | no | -1 | x | x |
| primary | | -1 | yes | | x |
| primary | | -1 | no | | x |
| primary | | -1 | -1 | | x |
| primary | roundabout | | yes | x | |
| primary | roundabout | | no | x | |
| primary | roundabout | | -1 | x | |
Scenario: Car - Two consecutive oneways
Given the node map
| a | b | c |
And the ways
| nodes | oneway |
| ab | yes |
| bc | yes |
When I route I should get
| from | to | route |
| a | c | ab,bc |
When I route I should get
| from | to | route |
| a | c | ab,bc |
+211 -211
View File
@@ -1,251 +1,251 @@
@routing @car @restrictions
Feature: Car - Turn restrictions
Handle turn restrictions as defined by http://wiki.openstreetmap.org/wiki/Relation:restriction
Note that if u-turns are allowed, turn restrictions can lead to suprising, but correct, routes.
Background: Use car routing
Given the profile "car"
@no_turning
Scenario: Car - No left turn
Given the node map
| | n | |
| w | j | e |
| | s | |
Handle turn restrictions as defined by http://wiki.openstreetmap.org/wiki/Relation:restriction
Note that if u-turns are allowed, turn restrictions can lead to suprising, but correct, routes.
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
Background: Use car routing
Given the profile "car"
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_left_turn |
@no_turning
Scenario: Car - No left turn
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
@no_turning
Scenario: Car - No right turn
Given the node map
| | n | |
| w | j | e |
| | s | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_left_turn |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | ej | j | no_right_turn |
@no_turning
Scenario: Car - No right turn
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | sj,wj |
| s | n | sj,nj |
| s | e | |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
@no_turning
Scenario: Car - No u-turn
Given the node map
| | n | |
| w | j | e |
| | s | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | ej | j | no_right_turn |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
When I route I should get
| from | to | route |
| s | w | sj,wj |
| s | n | sj,nj |
| s | e | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_u_turn |
@no_turning
Scenario: Car - No u-turn
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
@no_turning
Scenario: Car - Handle any no_* relation
Given the node map
| | n | |
| w | j | e |
| | s | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_u_turn |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_weird_zigzags |
@no_turning
Scenario: Car - Handle any no_* relation
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
@only_turning
Scenario: Car - Only left turn
Given the node map
| | n | |
| w | j | e |
| | s | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | no_weird_zigzags |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | sj,ej |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | only_left_turn |
@only_turning
Scenario: Car - Only left turn
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | sj,wj |
| s | n | |
| s | e | |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
@only_turning
Scenario: Car - Only right turn
Given the node map
| | n | |
| w | j | e |
| | s | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | wj | j | only_left_turn |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
When I route I should get
| from | to | route |
| s | w | sj,wj |
| s | n | |
| s | e | |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | ej | j | only_right_turn |
@only_turning
Scenario: Car - Only right turn
Given the node map
| | n | |
| w | j | e |
| | s | |
When I route I should get
| from | to | route |
| s | w | |
| s | n | |
| s | e | sj,ej |
@only_turning
Scenario: Car - Only straight on
Given the node map
| | n | |
| w | j | e |
| | s | |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | ej | j | only_right_turn |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | nj | j | only_straight_on |
When I route I should get
| from | to | route |
| s | w | |
| s | n | |
| s | e | sj,ej |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | |
@only_turning
Scenario: Car - Only straight on
Given the node map
| | n | |
| w | j | e |
| | s | |
@no_turning
Scenario: Car - Handle any only_* restriction
Given the node map
| | n | |
| w | j | e |
| | s | |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | nj | j | only_straight_on |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | nj | j | only_weird_zigzags |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | |
@no_turning
Scenario: Car - Handle any only_* restriction
Given the node map
| | n | |
| w | j | e |
| | s | |
@except
Scenario: Car - Except tag and on no_ restrictions
Given the node map
| b | x | c |
| a | j | d |
| | s | |
And the ways
| nodes | oneway |
| sj | yes |
| nj | -1 |
| wj | -1 |
| ej | -1 |
And the ways
| nodes | oneway |
| sj | no |
| xj | -1 |
| aj | -1 |
| bj | no |
| cj | no |
| dj | -1 |
And the relations
| type | way:from | way:to | node:via | restriction |
| restriction | sj | nj | j | only_weird_zigzags |
And the relations
| type | way:from | way:to | node:via | restriction | except |
| restriction | sj | aj | j | no_left_turn | motorcar |
| restriction | sj | bj | j | no_left_turn | |
| restriction | sj | cj | j | no_right_turn | |
| restriction | sj | dj | j | no_right_turn | motorcar |
When I route I should get
| from | to | route |
| s | w | |
| s | n | sj,nj |
| s | e | |
When I route I should get
| from | to | route |
| s | a | sj,aj |
| s | b | |
| s | c | |
| s | d | sj,dj |
@except
Scenario: Car - Except tag and on no_ restrictions
Given the node map
| b | x | c |
| a | j | d |
| | s | |
@except
Scenario: Car - Except tag and on only_ restrictions
Given the node map
| a | | b |
| | j | |
| | s | |
And the ways
| nodes | oneway |
| sj | no |
| xj | -1 |
| aj | -1 |
| bj | no |
| cj | no |
| dj | -1 |
And the ways
| nodes | oneway |
| sj | yes |
| aj | no |
| bj | no |
And the relations
| type | way:from | way:to | node:via | restriction | except |
| restriction | sj | aj | j | no_left_turn | motorcar |
| restriction | sj | bj | j | no_left_turn | |
| restriction | sj | cj | j | no_right_turn | |
| restriction | sj | dj | j | no_right_turn | motorcar |
And the relations
| type | way:from | way:to | node:via | restriction | except |
| restriction | sj | aj | j | only_straight_on | motorcar |
When I route I should get
| from | to | route |
| s | a | sj,aj |
| s | b | |
| s | c | |
| s | d | sj,dj |
When I route I should get
| from | to | route |
| s | a | sj,aj |
| s | b | sj,bj |
@except
Scenario: Car - Except tag and on only_ restrictions
Given the node map
| a | | b |
| | j | |
| | s | |
And the ways
| nodes | oneway |
| sj | yes |
| aj | no |
| bj | no |
And the relations
| type | way:from | way:to | node:via | restriction | except |
| restriction | sj | aj | j | only_straight_on | motorcar |
When I route I should get
| from | to | route |
| s | a | sj,aj |
| s | b | sj,bj |
+27 -27
View File
@@ -1,30 +1,30 @@
@routing @car @roundabout @instruction
Feature: Roundabout Instructions
Background:
Given the profile "car"
Scenario: Car - Roundabout instructions
Given the node map
| | | v | | |
| | | d | | |
| s | a | | c | u |
| | | b | | |
| | | t | | |
And the ways
| nodes | junction |
| sa | |
| tb | |
| uc | |
| vd | |
| abcda | roundabout |
When I route I should get
| from | to | route | turns |
| s | t | sa,tb | head,enter_roundabout-1,destination |
| s | u | sa,uc | head,enter_roundabout-2,destination |
| s | v | sa,vd | head,enter_roundabout-3,destination |
| u | v | uc,vd | head,enter_roundabout-1,destination |
| u | s | uc,sa | head,enter_roundabout-2,destination |
| u | t | uc,tb | head,enter_roundabout-3,destination |
Background:
Given the profile "car"
Scenario: Car - Roundabout instructions
Given the node map
| | | v | | |
| | | d | | |
| s | a | | c | u |
| | | b | | |
| | | t | | |
And the ways
| nodes | junction |
| sa | |
| tb | |
| uc | |
| vd | |
| abcda | roundabout |
When I route I should get
| from | to | route | turns |
| s | t | sa,tb | head,enter_roundabout-1,destination |
| s | u | sa,uc | head,enter_roundabout-2,destination |
| s | v | sa,vd | head,enter_roundabout-3,destination |
