Added post process logic to collapse segregated turn instructions (#4925)
* Added post process logic to collapse segregated turn instructions * format updates * Fixed coordinates to reflect reality Updated left turn road name * fixed coordinates to fix test * Skip last step when processing segregated steps * updated segregated turn test * Updated segregated test * Updated test: Segregated Intersection, Cross Belonging to Correct Street - features/guidance/collapse.feature:79 * Fixed all but one for features/guidance/collapse.feature:124 * Fixed Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second - features/guidance/collapse.feature:219 * Fixed 7 of th 9 failures for Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second - features/guidance/collapse.feature:219 * Fixed 7 of the 9 failures for Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles (2) - features/guidance/collapse.feature:318 * Fixed Scenario: Segregated Intersection into Slight Turn - features/guidance/collapse.feature:581 * Updated Scenario: U-turn after a traffic light - features/guidance/turn-lanes.feature:1220 * Updated how we combine segregated steps * Added test to Verify end of road left turn across divided roads * Fixed divided highwat tests * Fixed test failure * fixed Scenario: Partitioned turn, Slight Curve - maxspeed - features/guidance/turn-lanes.feature:936 * Fixed Scenario: Partitioned turn, Slight Curve - features/guidance/turn-lanes.feature:961 * Added strategies to combine segrgated intersections * Added setModifier alias for readability * Added strategies to combine segrgated intersections * Format updates * Fixes segregated indentification to not mark `circular` edge as segregated * Added intersection prior to turn so we still call out end of road * updated expectation to be turn instead of continue * Confirmed with @oxidase that the lane information if correct - updated the expectation * Added logic to handle wider straights Fixed tests * Update CHANGELOG.md Added #4925 * Removed TODO * Process straight step prior to wider straight step
This commit is contained in:
@@ -35,20 +35,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Single Street
|
||||
Given the node map
|
||||
@@ -74,7 +74,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,i | first,second,third,third | depart,turn left,turn slight left,arrive | a,b,e,i |
|
||||
| a,i | first,third,third | depart,turn sharp left,arrive | a,b,i |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Correct Street
|
||||
Given the node map
|
||||
@@ -106,20 +106,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets
|
||||
Given the node map
|
||||
@@ -151,20 +151,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Partly Segregated Intersection, Two Segregated Roads
|
||||
Given the node map
|
||||
@@ -209,11 +209,11 @@ Feature: Collapse
|
||||
| d,c | first,first,first | depart,continue uturn,arrive | d,e,c |
|
||||
| g,c | second,first,first | depart,turn right,arrive | g,b,c |
|
||||
| g,j | second,second | depart,arrive | g,j |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,e,f |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,b,f |
|
||||
| g,h | second,second,second | depart,continue uturn,arrive | g,b,h |
|
||||
| i,f | second,first,first | depart,turn right,arrive | i,e,f |
|
||||
| i,h | second,second | depart,arrive | i,h |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,b,c |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,e,c |
|
||||
| i,j | second,second,second | depart,continue uturn,arrive | i,e,j |
|
||||
|
||||
Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second
|
||||
@@ -263,11 +263,11 @@ Feature: Collapse
|
||||
| d,c | first,first,first | depart,continue uturn,arrive | d,e,c |
|
||||
| g,c | second,first,first | depart,turn right,arrive | g,b,c |
|
||||
| g,j | second,second | depart,arrive | g,j |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,e,f |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,b,f |
|
||||
| g,h | second,second,second | depart,continue uturn,arrive | g,b,h |
|
||||
| i,f | second,first,first | depart,turn right,arrive | i,e,f |
|
||||
| i,h | second,second | depart,arrive | i,h |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,b,c |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,e,c |
|
||||
| i,j | second,second,second | depart,continue uturn,arrive | i,e,j |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles
|
||||
@@ -300,20 +300,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles (2)
|
||||
Given the node map
|
||||
@@ -345,28 +345,29 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Entering a segregated road
|
||||
Given the node map
|
||||
"""
|
||||
a f g
|
||||
| | . '
|
||||
b-e '
|
||||
/ /
|
||||
h
|
||||
a f | g
|
||||
| | i '
|
||||
b-e ' |
|
||||
/ / j
|
||||
/ /
|
||||
c d
|
||||
"""
|
||||
@@ -376,7 +377,8 @@ Feature: Collapse
|
||||
| abc | primary | first | yes |
|
||||
| def | primary | first | yes |
|
||||
| be | primary | first | no |
|
||||
| ge | primary | second | no |
|
||||
| gie | primary | second | no |
|
||||
| hij | primary | maple | no |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
@@ -385,7 +387,7 @@ Feature: Collapse
|
||||
| a,g | first,second,second | depart,turn left,arrive | a,b,g |
|
||||
| d,g | first,second,second | depart,turn right,arrive | d,e,g |
|
||||
| g,f | second,first,first | depart,turn right,arrive | g,e,f |
|
||||
| g,c | second,first,first | depart,end of road left,arrive | g,b,c |
|
||||
| g,c | second,first,first | depart,end of road left,arrive | g,e,c |
|
||||
|
||||
Scenario: Do not collapse turning roads
|
||||
Given the node map
|
||||
@@ -603,7 +605,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| i,h | in,road,road | depart,turn left,arrive | i,f,h |
|
||||
| i,h | in,road,road | depart,turn slight left,arrive | i,c,h |
|
||||
| a,d | road,road | depart,arrive | a,d |
|
||||
| a,j | road,out,out | depart,turn slight right,arrive | a,b,j |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user