Added post process logic to collapse segregated turn instructions (#4925)
* Added post process logic to collapse segregated turn instructions * format updates * Fixed coordinates to reflect reality Updated left turn road name * fixed coordinates to fix test * Skip last step when processing segregated steps * updated segregated turn test * Updated segregated test * Updated test: Segregated Intersection, Cross Belonging to Correct Street - features/guidance/collapse.feature:79 * Fixed all but one for features/guidance/collapse.feature:124 * Fixed Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second - features/guidance/collapse.feature:219 * Fixed 7 of th 9 failures for Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second - features/guidance/collapse.feature:219 * Fixed 7 of the 9 failures for Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles (2) - features/guidance/collapse.feature:318 * Fixed Scenario: Segregated Intersection into Slight Turn - features/guidance/collapse.feature:581 * Updated Scenario: U-turn after a traffic light - features/guidance/turn-lanes.feature:1220 * Updated how we combine segregated steps * Added test to Verify end of road left turn across divided roads * Fixed divided highwat tests * Fixed test failure * fixed Scenario: Partitioned turn, Slight Curve - maxspeed - features/guidance/turn-lanes.feature:936 * Fixed Scenario: Partitioned turn, Slight Curve - features/guidance/turn-lanes.feature:961 * Added strategies to combine segrgated intersections * Added setModifier alias for readability * Added strategies to combine segrgated intersections * Format updates * Fixes segregated indentification to not mark `circular` edge as segregated * Added intersection prior to turn so we still call out end of road * updated expectation to be turn instead of continue * Confirmed with @oxidase that the lane information if correct - updated the expectation * Added logic to handle wider straights Fixed tests * Update CHANGELOG.md Added #4925 * Removed TODO * Process straight step prior to wider straight step
This commit is contained in:
@@ -691,14 +691,14 @@ Feature: Car - Turn restrictions
|
||||
# """
|
||||
Given the node locations
|
||||
| node | lat | lon |
|
||||
| a | 38.9113 | -77.0091 |
|
||||
| b | 38.9108 | -77.0091 |
|
||||
| c | 38.9104 | -77.0091 |
|
||||
| d | 38.9110 | -77.0096 |
|
||||
| e | 38.9106 | -77.0086 |
|
||||
| f | 38.9105 | -77.0090 |
|
||||
| g | 38.9108 | -77.0090 |
|
||||
| h | 38.9113 | -77.0090 |
|
||||
| a | 38.91124 | -77.00909 |
|
||||
| b | 38.91080 | -77.00909 |
|
||||
| c | 38.91038 | -77.00909 |
|
||||
| d | 38.91105 | -77.00967 |
|
||||
| e | 38.91037 | -77.00807 |
|
||||
| f | 38.91036 | -77.00899 |
|
||||
| g | 38.91076 | -77.00901 |
|
||||
| h | 38.91124 | -77.00900 |
|
||||
|
||||
And the ways
|
||||
| nodes | oneway | name |
|
||||
@@ -719,7 +719,7 @@ Feature: Car - Turn restrictions
|
||||
When I route I should get
|
||||
| from | to | route | turns |
|
||||
| a | e | cap south,florida nw,florida nw,florida ne | depart,turn right,continue uturn,arrive |
|
||||
| f | d | cap north,florida,florida nw | depart,turn left,arrive |
|
||||
| f | d | cap north,florida nw,florida nw | depart,turn left,arrive |
|
||||
| e | c | florida ne,florida nw,cap south,cap south | depart,continue uturn,turn right,arrive |
|
||||
|
||||
@no_turning @conditionals
|
||||
@@ -738,14 +738,14 @@ Feature: Car - Turn restrictions
|
||||
# """
|
||||
Given the node locations
|
||||
| node | lat | lon |
|
||||
| a | 38.9113 | -77.0091 |
|
||||
| b | 38.9108 | -77.0091 |
|
||||
| c | 38.9104 | -77.0091 |
|
||||
| d | 38.9110 | -77.0096 |
|
||||
| e | 38.9106 | -77.0086 |
|
||||
| f | 38.9105 | -77.0090 |
|
||||
| g | 38.9108 | -77.0090 |
|
||||
| h | 38.9113 | -77.0090 |
|
||||
| a | 38.91124 | -77.00909 |
|
||||
| b | 38.91080 | -77.00909 |
|
||||
| c | 38.91038 | -77.00909 |
|
||||
| d | 38.91105 | -77.00967 |
|
||||
| e | 38.91037 | -77.00807 |
|
||||
| f | 38.91036 | -77.00899 |
|
||||
| g | 38.91076 | -77.00901 |
|
||||
| h | 38.91124 | -77.00900 |
|
||||
|
||||
And the ways
|
||||
| nodes | oneway | name |
|
||||
@@ -765,7 +765,7 @@ Feature: Car - Turn restrictions
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | turns |
|
||||
| a | e | cap south,florida,florida ne | depart,turn left,arrive |
|
||||
| a | e | cap south,florida ne,florida ne | depart,turn left,arrive |
|
||||
| f | d | cap north,florida ne,florida ne,florida nw | depart,turn sharp right,continue uturn,arrive |
|
||||
| e | c | florida ne,cap south,cap south | depart,turn left,arrive |
|
||||
|
||||
|
||||
@@ -35,20 +35,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Single Street
|
||||
Given the node map
|
||||
@@ -74,7 +74,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| a,i | first,second,third,third | depart,turn left,turn slight left,arrive | a,b,e,i |
|
||||
| a,i | first,third,third | depart,turn sharp left,arrive | a,b,i |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Correct Street
|
||||
Given the node map
|
||||
@@ -106,20 +106,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets
|
||||
Given the node map
|
||||
@@ -151,20 +151,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Partly Segregated Intersection, Two Segregated Roads
|
||||
Given the node map
|
||||
@@ -209,11 +209,11 @@ Feature: Collapse
|
||||
| d,c | first,first,first | depart,continue uturn,arrive | d,e,c |
|
||||
| g,c | second,first,first | depart,turn right,arrive | g,b,c |
|
||||
| g,j | second,second | depart,arrive | g,j |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,e,f |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,b,f |
|
||||
| g,h | second,second,second | depart,continue uturn,arrive | g,b,h |
|
||||
| i,f | second,first,first | depart,turn right,arrive | i,e,f |
|
||||
| i,h | second,second | depart,arrive | i,h |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,b,c |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,e,c |
|
||||
| i,j | second,second,second | depart,continue uturn,arrive | i,e,j |
|
||||
|
||||
Scenario: Partly Segregated Intersection, Two Segregated Roads, Intersection belongs to Second
|
||||
@@ -263,11 +263,11 @@ Feature: Collapse
|
||||
| d,c | first,first,first | depart,continue uturn,arrive | d,e,c |
|
||||
| g,c | second,first,first | depart,turn right,arrive | g,b,c |
|
||||
| g,j | second,second | depart,arrive | g,j |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,e,f |
|
||||
| g,f | second,first,first | depart,turn left,arrive | g,b,f |
|
||||
| g,h | second,second,second | depart,continue uturn,arrive | g,b,h |
|
||||
| i,f | second,first,first | depart,turn right,arrive | i,e,f |
|
||||
| i,h | second,second | depart,arrive | i,h |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,b,c |
|
||||
| i,c | second,first,first | depart,turn left,arrive | i,e,c |
|
||||
| i,j | second,second,second | depart,continue uturn,arrive | i,e,j |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles
|
||||
@@ -300,20 +300,20 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Segregated Intersection, Cross Belonging to Mixed Streets - Slight Angles (2)
|
||||
Given the node map
|
||||
@@ -345,28 +345,29 @@ Feature: Collapse
|
||||
| waypoints | route | turns | locations |
|
||||
| a,l | first,second,second | depart,turn right,arrive | a,b,l |
|
||||
| a,d | first,first | depart,arrive | a,d |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,c,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,c,h |
|
||||
| a,j | first,second,second | depart,turn left,arrive | a,b,j |
|
||||
| a,h | first,first,first | depart,continue uturn,arrive | a,b,h |
|
||||
| e,j | first,second,second | depart,turn right,arrive | e,f,j |
|
||||
| e,h | first,first | depart,arrive | e,h |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,g,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,g,d |
|
||||
| e,l | first,second,second | depart,turn left,arrive | e,f,l |
|
||||
| e,d | first,first,first | depart,continue uturn,arrive | e,f,d |
|
||||
| k,h | second,first,first | depart,turn right,arrive | k,g,h |
|
||||
| k,l | second,second | depart,arrive | k,l |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,b,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,b,j |
|
||||
| k,d | second,first,first | depart,turn left,arrive | k,g,d |
|
||||
| k,j | second,second,second | depart,continue uturn,arrive | k,g,j |
|
||||
| i,d | second,first,first | depart,turn right,arrive | i,c,d |
|
||||
| i,j | second,second | depart,arrive | i,j |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,f,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,f,l |
|
||||
| i,h | second,first,first | depart,turn left,arrive | i,c,h |
|
||||
| i,l | second,second,second | depart,continue uturn,arrive | i,c,l |
|
||||
|
||||
Scenario: Entering a segregated road
|
||||
Given the node map
|
||||
"""
|
||||
a f g
|
||||
| | . '
|
||||
b-e '
|
||||
/ /
|
||||
h
|
||||
a f | g
|
||||
| | i '
|
||||
b-e ' |
|
||||
/ / j
|
||||
/ /
|
||||
c d
|
||||
"""
|
||||
@@ -376,7 +377,8 @@ Feature: Collapse
|
||||
| abc | primary | first | yes |
|
||||
| def | primary | first | yes |
|
||||
| be | primary | first | no |
|
||||
| ge | primary | second | no |
|
||||
| gie | primary | second | no |
|
||||
| hij | primary | maple | no |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
@@ -385,7 +387,7 @@ Feature: Collapse
|
||||
| a,g | first,second,second | depart,turn left,arrive | a,b,g |
|
||||
| d,g | first,second,second | depart,turn right,arrive | d,e,g |
|
||||
| g,f | second,first,first | depart,turn right,arrive | g,e,f |
|
||||
| g,c | second,first,first | depart,end of road left,arrive | g,b,c |
|
||||
| g,c | second,first,first | depart,end of road left,arrive | g,e,c |
|
||||
|
||||
Scenario: Do not collapse turning roads
|
||||
Given the node map
|
||||
@@ -603,7 +605,7 @@ Feature: Collapse
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | locations |
|
||||
| i,h | in,road,road | depart,turn left,arrive | i,f,h |
|
||||
| i,h | in,road,road | depart,turn slight left,arrive | i,c,h |
|
||||
| a,d | road,road | depart,arrive | a,d |
|
||||
| a,j | road,out,out | depart,turn slight right,arrive | a,b,j |
|
||||
|
||||
|
||||
@@ -13,19 +13,23 @@ Feature: Divided road entry
|
||||
d-------e-----f
|
||||
|
|
||||
|
|
||||
g
|
||||
i---g---j
|
||||
|
|
||||
|
|
||||
h
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | highway | oneway |
|
||||
| abc | main st | residential | -1 |
|
||||
| def | main st | residential | yes |
|
||||
| be | main st | residential | |
|
||||
| eg | side st | residential | |
|
||||
| nodes | name | highway | oneway |
|
||||
| abc | main st | residential | -1 |
|
||||
| def | main st | residential | yes |
|
||||
| be | main st | residential | |
|
||||
| egh | side st | residential | |
|
||||
| igj | maple st | residential | |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| g,a | side st,main st,main st| depart,end of road left,arrive |
|
||||
| h,a | side st,main st,main st| depart,end of road left,arrive |
|
||||
|
||||
|
||||
# Similar to previous one, but the joining way is tagged with the side-street name
|
||||
@@ -37,18 +41,22 @@ Feature: Divided road entry
|
||||
d-------e-----f
|
||||
|
|
||||
|
|
||||
g
|
||||
i---g---j
|
||||
|
|
||||
|
|
||||
h
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | highway | oneway |
|
||||
| abc | main st | residential | -1 |
|
||||
| def | main st | residential | yes |
|
||||
| beg | side st | residential | |
|
||||
| nodes | name | highway | oneway |
|
||||
| abc | main st | residential | -1 |
|
||||
| def | main st | residential | yes |
|
||||
| begh | side st | residential | |
|
||||
| igj | maple st | residential | |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| g,a | side st,main st,main st| depart,end of road left,arrive |
|
||||
| h,a | side st,main st,main st| depart,end of road left,arrive |
|
||||
|
||||
|
||||
# Center join named after crossroad
|
||||
@@ -100,3 +108,32 @@ Feature: Divided road entry
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| g,a | side st,main st,main st| depart,turn left,arrive |
|
||||
|
||||
# Verify end of road left turn across divided roads
|
||||
Scenario: Join on a divided road, named after the side street
|
||||
Given the node map
|
||||
"""
|
||||
a-----h--b-----c
|
||||
| |
|
||||
d-----i--e-----f
|
||||
| |
|
||||
| |
|
||||
m---j--g---n
|
||||
| |
|
||||
| |
|
||||
k l
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | highway | oneway |
|
||||
| ahbc | main st | residential | -1 |
|
||||
| dief | main st | residential | yes |
|
||||
| begl | side st | residential | -1 |
|
||||
| hijk | side st | residential | yes |
|
||||
| mjgn | maple st| residential | no |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns |
|
||||
| l,a | side st,main st,main st| depart,end of road left,arrive |
|
||||
|
||||
|
||||
|
||||
@@ -1072,7 +1072,7 @@ Feature: Simple Turns
|
||||
When I route I should get
|
||||
| from | to | route | turns |
|
||||
| g | c | woll,brei,brei | depart,turn slight right,arrive |
|
||||
| g | f | woll,scho,scho | depart,continue sharp left,arrive |
|
||||
| g | f | woll,scho,scho | depart,turn sharp left,arrive |
|
||||
| a | c | scho,brei | depart,arrive |
|
||||
| d | f | brei,scho | depart,arrive |
|
||||
|
||||
|
||||
@@ -301,7 +301,7 @@ Feature: Turn Lane Guidance
|
||||
| e,l | road,cross,cross | depart,turn right,arrive | ,none:false straight:false straight;right:true, |
|
||||
| i,h | cross,road,road | depart,turn right,arrive | ,, |
|
||||
| i,j | cross,cross | depart,arrive | ;;left:false straight:true, |
|
||||
| i,l | cross,cross,cross | depart,continue uturn,arrive | ;,left:true straight:false;left:true straight:false;left:false straight:true, |
|
||||
| i,l | cross,cross,cross | depart,continue uturn,arrive | ,left:true straight:false;left:true straight:false;left:true straight:false;left:false straight:true, |
|
||||
|
||||
@partition-lanes
|
||||
Scenario: Turn Lanes at Segregated Road
|
||||
@@ -937,48 +937,52 @@ Feature: Turn Lane Guidance
|
||||
Scenario: Partitioned turn, Slight Curve - maxspeed
|
||||
Given the node map
|
||||
"""
|
||||
f e
|
||||
| |
|
||||
| |
|
||||
| c
|
||||
a - b ' |
|
||||
g d
|
||||
f e
|
||||
| |
|
||||
i | |
|
||||
| | c
|
||||
h - a - b ' |
|
||||
j g d
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | highway | oneway | turn:lanes:forward | maxspeed |
|
||||
| ha | road | primary | yes | | 1 |
|
||||
| ab | road | primary | yes | left\|right | 1 |
|
||||
| bc | cross | primary | yes | | 1 |
|
||||
| fbg | cross | primary | yes | | 1 |
|
||||
| dce | cross | primary | yes | | 1 |
|
||||
| iaj | kross | primary | no | | 1 |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | lanes | locations |
|
||||
| a,g | road,cross,cross | depart,turn right,arrive | ,left:false right:true, | a,b,g |
|
||||
| a,e | road,cross,cross | depart,end of road left,arrive | ;left:true right:false,left:true right:false, | a,c,e |
|
||||
| h,g | road,cross,cross | depart,turn right,arrive | ;,left:false right:true, | h,b,g |
|
||||
| h,e | road,cross,cross | depart,end of road left,arrive | ;,left:true right:false;left:true right:false, | h,b,e |
|
||||
|
||||
Scenario: Partitioned turn, Slight Curve
|
||||
Given the node map
|
||||
"""
|
||||
f e
|
||||
| |
|
||||
| |
|
||||
| c
|
||||
a - b ' |
|
||||
g d
|
||||
f e
|
||||
| |
|
||||
i | |
|
||||
| | c
|
||||
h - a - b ' |
|
||||
j g d
|
||||
"""
|
||||
|
||||
And the ways
|
||||
| nodes | name | highway | oneway | turn:lanes:forward |
|
||||
| ha | road | primary | yes | |
|
||||
| ab | road | primary | yes | left\|right |
|
||||
| bc | cross | primary | yes | |
|
||||
| fbg | cross | primary | yes | |
|
||||
| dce | cross | primary | yes | |
|
||||
| iaj | kross | primary | no | |
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | lanes | locations |
|
||||
| a,g | road,cross,cross | depart,turn right,arrive | ,left:false right:true, | a,b,g |
|
||||
| a,e | road,cross,cross | depart,end of road left,arrive | ;left:true right:false,left:true right:false, | a,c,e |
|
||||
| waypoints | route | turns | lanes | locations |
|
||||
| h,g | road,cross,cross | depart,turn right,arrive | ;,left:false right:true, | h,b,g |
|
||||
| h,e | road,cross,cross | depart,end of road left,arrive | ;,left:true right:false;left:true right:false, | h,b,e |
|
||||
|
||||
Scenario: Lane Parsing Issue #2694
|
||||
Given the node map
|
||||
@@ -1244,4 +1248,4 @@ Feature: Turn Lane Guidance
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | turns | lanes | locations |
|
||||
| a,f | road1,road1,road1 | depart,continue uturn,arrive | ;left:false straight:true straight;right:false,left:true straight:false straight;right:false;;, | a,d,f |
|
||||
| a,f | road1,road1,road1 | depart,continue uturn,arrive | ,;left:true straight:false straight;right:false;;, | a,c,f |
|
||||
|
||||
Reference in New Issue
Block a user