fix(json_render): fix cucumber test case precision issue.
This commit is contained in:
parent
fa28b39b54
commit
8a2eb41196
@ -538,9 +538,9 @@ Feature: Car - Turn restrictions
|
|||||||
|
|
||||||
When I route I should get
|
When I route I should get
|
||||||
| from | to | route | turns |
|
| from | to | route | turns |
|
||||||
| a | e | cap south,florida nw,florida nw,florida ne | depart,turn right,continue uturn,arrive |
|
| a | e | cap south,florida ne,florida ne | depart,turn left,arrive |
|
||||||
| f | d | cap north,florida nw,florida nw | depart,turn left,arrive |
|
| f | d | cap north,florida nw,florida nw | depart,turn left,arrive |
|
||||||
| e | c | florida ne,florida nw,cap south,cap south | depart,continue uturn,turn right,arrive |
|
| e | c | florida ne,cap south,cap south | depart,turn left,arrive |
|
||||||
|
|
||||||
@no_turning @conditionals
|
@no_turning @conditionals
|
||||||
Scenario: Car - DC North capitol situation, one on two off
|
Scenario: Car - DC North capitol situation, one on two off
|
||||||
@ -586,7 +586,7 @@ Feature: Car - Turn restrictions
|
|||||||
When I route I should get
|
When I route I should get
|
||||||
| from | to | route | turns |
|
| from | to | route | turns |
|
||||||
| a | e | cap south,florida ne,florida ne | depart,turn left,arrive |
|
| a | e | cap south,florida ne,florida ne | depart,turn left,arrive |
|
||||||
| f | d | cap north,florida ne,florida ne,florida nw | depart,turn sharp right,continue uturn,arrive |
|
| f | d | cap north,florida nw,florida nw | depart,turn left,arrive |
|
||||||
| e | c | florida ne,cap south,cap south | depart,turn left,arrive |
|
| e | c | florida ne,cap south,cap south | depart,turn left,arrive |
|
||||||
|
|
||||||
@only_turning @conditionals
|
@only_turning @conditionals
|
||||||
|
|||||||
@ -115,4 +115,4 @@ Feature: Annotations
|
|||||||
|
|
||||||
When I route I should get
|
When I route I should get
|
||||||
| from | to | route | a:speed | a:distance | a:duration | a:nodes |
|
| from | to | route | a:speed | a:distance | a:duration | a:nodes |
|
||||||
| a | c | abc,abc | 10:10 | 249.987618946:299.962882039 | 25:30 | 1:2:3 |
|
| a | c | abc,abc | 10:10 | 249.9876189:299.962882 | 25:30 | 1:2:3 |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user