fix testcases, one case only works by turn restriction, needs investigation
This commit is contained in:
@@ -41,10 +41,10 @@ Feature: Car - Handle ferry routes
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | modes | speed |
|
||||
| a | g | abc,cde,efg,efg | driving,ferry,driving,driving | 25 km/h |
|
||||
| b | f | abc,cde,efg,efg | driving,ferry,driving,driving | 20 km/h |
|
||||
| c | e | cde,cde | ferry,ferry | 12 km/h |
|
||||
| e | c | cde,cde | ferry,ferry | 12 km/h |
|
||||
| a | g | abc,cde,efg,efg | driving,ferry,driving,driving | 24 km/h |
|
||||
| b | f | abc,cde,efg,efg | driving,ferry,driving,driving | 18 km/h |
|
||||
| c | e | cde,cde | ferry,ferry | 11 km/h |
|
||||
| e | c | cde,cde | ferry,ferry | 11 km/h |
|
||||
|
||||
Scenario: Car - Properly handle ISO 8601 durations
|
||||
Given the node map
|
||||
@@ -60,7 +60,7 @@ Feature: Car - Handle ferry routes
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | modes | speed |
|
||||
| a | g | abc,cde,efg,efg | driving,ferry,driving,driving | 25 km/h |
|
||||
| b | f | abc,cde,efg,efg | driving,ferry,driving,driving | 20 km/h |
|
||||
| c | e | cde,cde | ferry,ferry | 12 km/h |
|
||||
| e | c | cde,cde | ferry,ferry | 12 km/h |
|
||||
| a | g | abc,cde,efg,efg | driving,ferry,driving,driving | 24 km/h |
|
||||
| b | f | abc,cde,efg,efg | driving,ferry,driving,driving | 18 km/h |
|
||||
| c | e | cde,cde | ferry,ferry | 11 km/h |
|
||||
| e | c | cde,cde | ferry,ferry | 11 km/h |
|
||||
|
||||
Reference in New Issue
Block a user