fix a performance regression
This commit is contained in:
		
							parent
							
								
									a1ecab2f95
								
							
						
					
					
						commit
						7b0b378abc
					
				| @ -105,13 +105,13 @@ public: | |||||||
|                 min_lat = std::min( |                 min_lat = std::min( | ||||||
|                         min_lat, std::min( |                         min_lat, std::min( | ||||||
|                             coordinate_list.at(objects[i].u).lat, |                             coordinate_list.at(objects[i].u).lat, | ||||||
|                             coordinate_list.at(objects[i].v).lon |                             coordinate_list.at(objects[i].v).lat | ||||||
|                         ) |                         ) | ||||||
|                 ); |                 ); | ||||||
|                 max_lat = std::max( |                 max_lat = std::max( | ||||||
|                         max_lat, std::max( |                         max_lat, std::max( | ||||||
|                             coordinate_list.at(objects[i].u).lat, |                             coordinate_list.at(objects[i].u).lat, | ||||||
|                             coordinate_list.at(objects[i].v).lon |                             coordinate_list.at(objects[i].v).lat | ||||||
|                         ) |                         ) | ||||||
|                 ); |                 ); | ||||||
|             } |             } | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user