add test for acces hierachy on nodes
This commit is contained in:
parent
216157e00d
commit
794c3490fe
@ -5,7 +5,7 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
Background:
|
Background:
|
||||||
Given the speedprofile "bicycle"
|
Given the speedprofile "bicycle"
|
||||||
|
|
||||||
Scenario: Bike - Access tag hierachy
|
Scenario: Bike - Access tag hierachy on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| access | vehicle | bicycle | bothw |
|
| access | vehicle | bicycle | bothw |
|
||||||
| | | | x |
|
| | | | x |
|
||||||
@ -22,7 +22,24 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
| | no | yes | x |
|
| | no | yes | x |
|
||||||
| | yes | no | |
|
| | yes | no | |
|
||||||
|
|
||||||
Scenario: Bike - Overwriting implied acccess
|
Scenario: Bike - Access tag hierachy on nodes
|
||||||
|
Then routability should be
|
||||||
|
| node/access | node/vehicle | node/bicycle | bothw |
|
||||||
|
| | | | x |
|
||||||
|
| yes | | | x |
|
||||||
|
| no | | | |
|
||||||
|
| | yes | | x |
|
||||||
|
| | no | | |
|
||||||
|
| no | yes | | x |
|
||||||
|
| yes | no | | |
|
||||||
|
| | | yes | x |
|
||||||
|
| | | no | |
|
||||||
|
| no | | yes | x |
|
||||||
|
| yes | | no | |
|
||||||
|
| | no | yes | x |
|
||||||
|
| | yes | no | |
|
||||||
|
|
||||||
|
Scenario: Bike - Overwriting implied acccess on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| highway | access | vehicle | bicycle | bothw |
|
| highway | access | vehicle | bicycle | bothw |
|
||||||
| cycleway | | | | x |
|
| cycleway | | | | x |
|
||||||
@ -34,6 +51,18 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
| runway | | yes | | x |
|
| runway | | yes | | x |
|
||||||
| runway | | | yes | x |
|
| runway | | | yes | x |
|
||||||
|
|
||||||
|
Scenario: Bike - Overwriting implied acccess on nodes
|
||||||
|
Then routability should be
|
||||||
|
| highway | node/access | node/vehicle | node/bicycle | bothw |
|
||||||
|
| cycleway | | | | x |
|
||||||
|
| runway | | | | |
|
||||||
|
| cycleway | no | | | |
|
||||||
|
| cycleway | | no | | |
|
||||||
|
| cycleway | | | no | |
|
||||||
|
| runway | yes | | | |
|
||||||
|
| runway | | yes | | |
|
||||||
|
| runway | | | yes | |
|
||||||
|
|
||||||
Scenario: Bike - Access tags on ways
|
Scenario: Bike - Access tags on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| access | bothw |
|
| access | bothw |
|
||||||
|
@ -5,7 +5,7 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
Background:
|
Background:
|
||||||
Given the speedprofile "car"
|
Given the speedprofile "car"
|
||||||
|
|
||||||
Scenario: Car - Access tag hierachy
|
Scenario: Car - Access tag hierachy on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| access | vehicle | motor_vehicle | motorcar | bothw |
|
| access | vehicle | motor_vehicle | motorcar | bothw |
|
||||||
| | | | | x |
|
| | | | | x |
|
||||||
@ -30,7 +30,32 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
| | | no | yes | x |
|
| | | no | yes | x |
|
||||||
| | | yes | no | |
|
| | | yes | no | |
|
||||||
|
|
||||||
Scenario: Car - Overwriting implied acccess
|
Scenario: Car - Access tag hierachy on nodes
|
||||||
|
Then routability should be
|
||||||
|
| node/access | node/vehicle | node/motor_vehicle | mnode/otorcar | bothw |
|
||||||
|
| | | | | x |
|
||||||
|
| yes | | | | x |
|
||||||
|
| no | | | | |
|
||||||
|
| | yes | | | x |
|
||||||
|
| | no | | | |
|
||||||
|
| no | yes | | | x |
|
||||||
|
| yes | no | | | |
|
||||||
|
| | | yes | | x |
|
||||||
|
| | | no | | |
|
||||||
|
| no | | yes | | x |
|
||||||
|
| yes | | no | | |
|
||||||
|
| | no | yes | | x |
|
||||||
|
| | yes | no | | |
|
||||||
|
| | | | yes | x |
|
||||||
|
| | | | no | |
|
||||||
|
| no | | | yes | x |
|
||||||
|
| yes | | | no | |
|
||||||
|
| | no | | yes | x |
|
||||||
|
| | yes | | no | |
|
||||||
|
| | | no | yes | x |
|
||||||
|
| | | yes | no | |
|
||||||
|
|
||||||
|
Scenario: Car - Overwriting implied acccess on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| highway | access | vehicle | motor_vehicle | motorcar | bothw |
|
| highway | access | vehicle | motor_vehicle | motorcar | bothw |
|
||||||
| primary | | | | | x |
|
| primary | | | | | x |
|
||||||
@ -44,6 +69,20 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
|||||||
| runway | | | yes | | x |
|
| runway | | | yes | | x |
|
||||||
| runway | | | | yes | x |
|
| runway | | | | yes | x |
|
||||||
|
|
||||||
|
Scenario: Car - Overwriting implied acccess on nodes
|
||||||
|
Then routability should be
|
||||||
|
| highway | node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
|
||||||
|
| primary | | | | | x |
|
||||||
|
| runway | | | | | |
|
||||||
|
| primary | no | | | | |
|
||||||
|
| primary | | no | | | |
|
||||||
|
| primary | | | no | | |
|
||||||
|
| primary | | | | no | |
|
||||||
|
| runway | yes | | | | |
|
||||||
|
| runway | | yes | | | |
|
||||||
|
| runway | | | yes | | |
|
||||||
|
| runway | | | | yes | |
|
||||||
|
|
||||||
Scenario: Car - Access tags on ways
|
Scenario: Car - Access tags on ways
|
||||||
Then routability should be
|
Then routability should be
|
||||||
| access | bothw |
|
| access | bothw |
|
||||||
|
Loading…
Reference in New Issue
Block a user