cuke: use new speed tests where relevant
This commit is contained in:
@@ -5,48 +5,25 @@ Feature: Car - Max speed restrictions
|
||||
Given the profile "testbot"
|
||||
|
||||
Scenario: Testbot - Respect maxspeeds when lower that way type speed
|
||||
Given the node map
|
||||
| a | b | c | d |
|
||||
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 24 |
|
||||
| cd | 18 |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 15s +-1 |
|
||||
| c | b | bc | 15s +-1 |
|
||||
| c | d | cd | 20s +-1 |
|
||||
| d | c | cd | 20s +-1 |
|
||||
Then routability should be
|
||||
| maxspeed | bothw |
|
||||
| | 36 km/h |
|
||||
| 18 | 18 km/h |
|
||||
|
||||
Scenario: Testbot - Ignore maxspeed when higher than way speed
|
||||
Given the node map
|
||||
| a | b | c |
|
||||
|
||||
And the ways
|
||||
| nodes | maxspeed |
|
||||
| ab | |
|
||||
| bc | 200 |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| b | a | ab | 10s +-1 |
|
||||
| b | c | bc | 10s +-1 |
|
||||
| c | b | bc | 10s +-1 |
|
||||
Then routability should be
|
||||
| maxspeed | bothw |
|
||||
| | 36 km/h |
|
||||
| 100 km/h | 36 km/h |
|
||||
|
||||
@opposite
|
||||
Scenario: Testbot - Forward/backward maxspeed
|
||||
Then routability should be
|
||||
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
||||
| | | | 20s +-1 | 20s +-1 |
|
||||
| 18 | | | 40s +-1 | 40s +-1 |
|
||||
| | 18 | | 40s +-1 | 20s +-1 |
|
||||
| | | 18 | 20s +-1 | 40s +-1 |
|
||||
| 9 | 18 | | 40s +-1 | 80s +-1 |
|
||||
| 9 | | 18 | 80s +-1 | 40s +-1 |
|
||||
| 9 | 24 | 18 | 30s +-1 | 40s +-1 |
|
||||
| | | | 36 km/h | 36 km/h |
|
||||
| 18 | | | 18 km/h | 18 km/h |
|
||||
| | 18 | | 18 km/h | 36 km/h |
|
||||
| | | 18 | 36 km/h | 18 km/h |
|
||||
| 9 | 18 | | 18 km/h | 9 km/h |
|
||||
| 9 | | 18 | 9 km/h | 18 km/h |
|
||||
| 9 | 24 | 18 | 24 km/h | 18 km/h |
|
||||
@@ -13,6 +13,6 @@ Feature: Separate settings for forward/backward direction
|
||||
| abcd | river |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | distance | time |
|
||||
| a | d | abcd | 300 +- 1m | 30s |
|
||||
| d | a | abcd | 300 +- 1m | 67s |
|
||||
| from | to | route | distance | speed |
|
||||
| a | d | abcd | 300 +- 1m | 36 km/h |
|
||||
| d | a | abcd | 300 +- 1m | 16 km/h |
|
||||
|
||||
Reference in New Issue
Block a user