fix(json_render): fix test case precision.
This commit is contained in:
parent
df926c553b
commit
584382d9d0
@ -810,6 +810,6 @@ Feature: Basic Map Matching
|
||||
# These should have the same weights/duration in either direction
|
||||
When I match I should get
|
||||
| trace | geometry | a:distance | a:duration | a:weight | duration |
|
||||
| 2345 | 1.00018,1,1.000314,1 | 14.914666491 | 1.4 | 1.4 | 1.4 |
|
||||
| 4321 | 1.00027,1,1.000135,1 | 15.025969972 | 1.5 | 1.5 | 1.5 |
|
||||
| 2345 | 1.00018,1,1.000314,1 | 14.91466649 | 1.4 | 1.4 | 1.4 |
|
||||
| 4321 | 1.00027,1,1.000135,1 | 15.02596997 | 1.5 | 1.5 | 1.5 |
|
||||
|
||||
|
||||
@ -570,7 +570,7 @@ Feature: Snapping at intersections
|
||||
| a,f,k | ac,cf,cf,fj,kj,kj | 132.8s | 132.8 |
|
||||
| k,f | ik,fi,fi | 54.3s | 54.3 |
|
||||
| f,a | ef,ae,ae | 66.6s | 66.6 |
|
||||
| k,f,a | kj,fj,fj,ef,ae,ae | 141.399999999s | 141.399999999 |
|
||||
| k,f,a | kj,fj,fj,ef,ae,ae | 141.4s | 141.4 |
|
||||
|
||||
When I request a travel time matrix I should get
|
||||
| | a | f | k |
|
||||
@ -626,4 +626,4 @@ Feature: Snapping at intersections
|
||||
| a,f,k | ad,df,df,fj,kj,kj | 105.6s | 105.6 |
|
||||
| k,f | ik,fi,fi | 54.3s | 54.3 |
|
||||
| f,a | ef,ae,ae | 66.6s | 66.6 |
|
||||
| k,f,a | ik,fi,fi,ef,ae,ae | 120.899999999s | 120.899999999 |
|
||||
| k,f,a | ik,fi,fi,ef,ae,ae | 120.9s | 120.9 |
|
||||
|
||||
@ -53,10 +53,10 @@ Feature: Weight tests
|
||||
|
||||
When I route I should get
|
||||
| waypoints | route | distances | weights | times | a:distance | a:duration | a:weight | a:speed |
|
||||
| s,t | abc,abc | 20m,0m | 2,0 | 2s,0s | 20.034626629 | 2 | 2 | 10 |
|
||||
| t,s | abc,abc | 20m,0m | 2,0 | 2s,0s | 20.034626629 | 2 | 2 | 10 |
|
||||
| s,e | abc,abc | 40m,0m | 3.9,0 | 3.9s,0s | 29.940636463:10.017313314 | 3:0.9 | 3:0.9 | 10:11.1 |
|
||||
| e,s | abc,abc | 40m,0m | 3.9,0 | 3.9s,0s | 10.017313314:29.940636463 | 0.9:3 | 0.9:3 | 11.1:10 |
|
||||
| s,t | abc,abc | 20m,0m | 2,0 | 2s,0s | 20.03462663 | 2 | 2 | 10 |
|
||||
| t,s | abc,abc | 20m,0m | 2,0 | 2s,0s | 20.03462663 | 2 | 2 | 10 |
|
||||
| s,e | abc,abc | 40m,0m | 3.9,0 | 3.9s,0s | 29.94063646:10.01731331 | 3:0.9 | 3:0.9 | 10:11.1 |
|
||||
| e,s | abc,abc | 40m,0m | 3.9,0 | 3.9s,0s | 10.01731331:29.94063646 | 0.9:3 | 0.9:3 | 11.1:10 |
|
||||
|
||||
|
||||
Scenario: Step weights -- way_function: fail if no weight or weight_per_meter property
|
||||
|
||||
Loading…
Reference in New Issue
Block a user