Fix cucumber support code for routability testing to actually test
input/output for speed and time values, adjust resulting broken tests
This commit is contained in:
committed by
Daniel J. Hofmann
parent
06d13b6954
commit
5617d3886d
@@ -6,14 +6,14 @@ Background: Use specific speeds
|
||||
|
||||
Scenario: Foot - Ignore maxspeed
|
||||
Then routability should be
|
||||
| highway | maxspeed | bothw |
|
||||
| residential | | 145s ~10% |
|
||||
| residential | 1 | 145s ~10% |
|
||||
| residential | 100 | 145s ~10% |
|
||||
| residential | 1 | 145s ~10% |
|
||||
| residential | 1mph | 145s ~10% |
|
||||
| residential | 1 mph | 145s ~10% |
|
||||
| residential | 1unknown | 145s ~10% |
|
||||
| residential | 1 unknown | 145s ~10% |
|
||||
| residential | none | 145s ~10% |
|
||||
| residential | signals | 145s ~10% |
|
||||
| highway | maxspeed | bothw |
|
||||
| residential | | 145 s ~10% |
|
||||
| residential | 1 | 145 s ~10% |
|
||||
| residential | 100 | 145 s ~10% |
|
||||
| residential | 1 | 145 s ~10% |
|
||||
| residential | 1mph | 145 s ~10% |
|
||||
| residential | 1 mph | 145 s ~10% |
|
||||
| residential | 1unknown | 145 s ~10% |
|
||||
| residential | 1 unknown | 145 s ~10% |
|
||||
| residential | none | 145 s ~10% |
|
||||
| residential | signals | 145 s ~10% |
|
||||
|
||||
@@ -6,10 +6,10 @@ Feature: Foot - Surfaces
|
||||
|
||||
Scenario: Foot - Slow surfaces
|
||||
Then routability should be
|
||||
| highway | surface | bothw |
|
||||
| footway | | 145s ~10% |
|
||||
| footway | fine_gravel | 193s ~10% |
|
||||
| footway | gravel | 193s ~10% |
|
||||
| footway | pebblestone | 193s ~10% |
|
||||
| footway | mud | 289s ~10% |
|
||||
| footway | sand | 289s ~10% |
|
||||
| highway | surface | bothw |
|
||||
| footway | | 145 s ~10% |
|
||||
| footway | fine_gravel | 193 s ~10% |
|
||||
| footway | gravel | 193 s ~10% |
|
||||
| footway | pebblestone | 193 s ~10% |
|
||||
| footway | mud | 289 s ~10% |
|
||||
| footway | sand | 289 s ~10% |
|
||||
|
||||
Reference in New Issue
Block a user