Monaco test map moved to the git repository.
This commit is contained in:
		
							parent
							
								
									365121dac4
								
							
						
					
					
						commit
						493e821b93
					
				
							
								
								
									
										2
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							| @ -49,7 +49,7 @@ Thumbs.db | |||||||
| /_build* | /_build* | ||||||
| /build/ | /build/ | ||||||
| /example/build/ | /example/build/ | ||||||
| /test/data/monaco* | /test/data/monaco.osrm* | ||||||
| /test/data/ch | /test/data/ch | ||||||
| /test/data/corech | /test/data/corech | ||||||
| /test/data/mld | /test/data/mld | ||||||
|  | |||||||
| @ -1,6 +1,4 @@ | |||||||
| DATA_NAME:=monaco | DATA_NAME:=monaco | ||||||
| DATA_URL:=https://s3.amazonaws.com/mapbox/osrm/testing/$(DATA_NAME).osm.pbf |  | ||||||
| DATA_POLY_URL:=https://s3.amazonaws.com/mapbox/osrm/testing/$(DATA_NAME).poly |  | ||||||
| OSRM_BUILD_DIR?=../../build | OSRM_BUILD_DIR?=../../build | ||||||
| PROFILE_ROOT:=../../profiles | PROFILE_ROOT:=../../profiles | ||||||
| SCRIPT_ROOT:=../../scripts | SCRIPT_ROOT:=../../scripts | ||||||
| @ -22,12 +20,6 @@ clean: | |||||||
| 	-rm -r $(DATA_NAME).* | 	-rm -r $(DATA_NAME).* | ||||||
| 	-rm -r ch corech mld | 	-rm -r ch corech mld | ||||||
| 
 | 
 | ||||||
| $(DATA_NAME).osm.pbf: |  | ||||||
| 	wget $(DATA_URL) -O $(DATA_NAME).osm.pbf |  | ||||||
| 
 |  | ||||||
| $(DATA_NAME).poly: |  | ||||||
| 	wget $(DATA_POLY_URL) -O $(DATA_NAME).poly |  | ||||||
| 
 |  | ||||||
| ch/$(DATA_NAME).osrm: $(DATA_NAME).osrm | ch/$(DATA_NAME).osrm: $(DATA_NAME).osrm | ||||||
| 	mkdir -p ch | 	mkdir -p ch | ||||||
| 	cp $(DATA_NAME).osrm $(DATA_NAME).osrm.* ch/ | 	cp $(DATA_NAME).osrm $(DATA_NAME).osrm.* ch/ | ||||||
|  | |||||||
							
								
								
									
										
											BIN
										
									
								
								test/data/monaco.osm.pbf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								test/data/monaco.osm.pbf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										31
									
								
								test/data/monaco.poly
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										31
									
								
								test/data/monaco.poly
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,31 @@ | |||||||
|  | none | ||||||
|  | 1 | ||||||
|  |    7.448637E+00   4.373992E+01 | ||||||
|  |    7.420651E+00   4.372335E+01 | ||||||
|  |    7.409205E+00   4.372933E+01 | ||||||
|  |    7.410161E+00   4.373072E+01 | ||||||
|  |    7.411732E+00   4.373139E+01 | ||||||
|  |    7.413011E+00   4.373162E+01 | ||||||
|  |    7.412909E+00   4.373379E+01 | ||||||
|  |    7.412364E+00   4.373429E+01 | ||||||
|  |    7.415174E+00   4.373618E+01 | ||||||
|  |    7.421612E+00   4.374033E+01 | ||||||
|  |    7.421557E+00   4.374080E+01 | ||||||
|  |    7.423117E+00   4.374135E+01 | ||||||
|  |    7.424507E+00   4.374069E+01 | ||||||
|  |    7.426007E+00   4.374226E+01 | ||||||
|  |    7.427535E+00   4.374369E+01 | ||||||
|  |    7.428709E+00   4.374590E+01 | ||||||
|  |    7.430755E+00   4.374885E+01 | ||||||
|  |    7.431923E+00   4.374856E+01 | ||||||
|  |    7.433675E+00   4.374952E+01 | ||||||
|  |    7.435904E+00   4.374979E+01 | ||||||
|  |    7.437361E+00   4.375083E+01 | ||||||
|  |    7.436782E+00   4.375149E+01 | ||||||
|  |    7.437709E+00   4.375169E+01 | ||||||
|  |    7.438827E+00   4.375133E+01 | ||||||
|  |    7.438466E+00   4.374899E+01 | ||||||
|  |    7.441831E+00   4.374505E+01 | ||||||
|  |    7.448637E+00   4.373992E+01 | ||||||
|  | END | ||||||
|  | END | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user