test bike maxspeed forw/backw (@todo)
This commit is contained in:
parent
dd5d520b53
commit
3a4695713d
@ -31,3 +31,25 @@ Feature: Bike - Max speed restrictions
|
|||||||
| from | to | route | time |
|
| from | to | route | time |
|
||||||
| a | b | ab | 20s ~5% |
|
| a | b | ab | 20s ~5% |
|
||||||
| b | c | bc | 20s ~5% |
|
| b | c | bc | 20s ~5% |
|
||||||
|
|
||||||
|
@todo
|
||||||
|
Scenario: Bike - Forward/backward maxspeed
|
||||||
|
Given the node map
|
||||||
|
| a | b | c | d | e | f | g | h |
|
||||||
|
|
||||||
|
And the shortcuts
|
||||||
|
| key | value |
|
||||||
|
| bike | 43s ~10% |
|
||||||
|
| run | 73s ~10% |
|
||||||
|
| walk | 170s ~10% |
|
||||||
|
| snail | 720s ~10% |
|
||||||
|
|
||||||
|
Then routability should be
|
||||||
|
| maxspeed | maxspeed:forward | maxspeed:backward | forw | backw |
|
||||||
|
| | | | bike | bike |
|
||||||
|
| 10 | | | run | run |
|
||||||
|
| | 10 | | run | bike |
|
||||||
|
| | | 10 | bike | run |
|
||||||
|
| 1 | 10 | | run | snail |
|
||||||
|
| 1 | | 10 | snail | run |
|
||||||
|
| 1 | 5 | 10 | walk | run |
|
||||||
|
Loading…
Reference in New Issue
Block a user