handle cycleway tags

This commit is contained in:
Emil Tin
2012-10-05 12:06:42 +02:00
parent 386d4c7e72
commit 2a89aeecd8
3 changed files with 85 additions and 55 deletions
+30 -26
View File
@@ -25,32 +25,36 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:cycleway
| residential | share_busway | x |
| residential | sharrow | x |
Scenario: Bike - Left/right side cycleways
Scenario: Bike - Left/right side cycleways on implied bidirectionals
Then routability should be
| highway | cycleway | cycleway:left | cycleway:right | forw | backw |
| primary | | | | x | x |
| motorway | | | | | |
| motorway | track | | | x | x |
| motorway | lane | | | x | x |
| motorway | oppposite | | | | x |
| motorway | opposite_track | | | | x |
| motorway | opposite_lane | | | | x |
| motorway | | track | | | x |
| motorway | | lane | | | x |
| motorway | | opposite_track | | x | |
| motorway | | opposite_lane | | x | |
| motorway | | | track | x | |
| motorway | | | lane | x | |
| motorway | | | opposite_track | | x |
| motorway | | | opposite_lane | | x |
| motorway | | track | track | x | x |
| motorway | | lane | lane | x | x |
| motorway | | opposite_track | opposite_track | x | x |
| motorway | | opposite_lane | opposite_lane | x | x |
| motorway | | track | opposite_track | | x |
| motorway | | lane | opposite_lane | | x |
| motorway | | opposite_track | track | x | |
| motorway | | opposite_lane | lane | x | |
| highway | cycleway | cycleway:left | cycleway:right | forw | backw |
| primary | | | | x | x |
| pirmary | track | | | x | x |
| pirmary | opposite | | | x | x |
| pirmary | | track | | x | x |
| pirmary | | opposite | | x | x |
| pirmary | | | track | x | x |
| pirmary | | | opposite | x | x |
| pirmary | | track | track | x | x |
| pirmary | | opposite | opposite | x | x |
| pirmary | | track | opposite | x | x |
| pirmary | | opposite | track | x | x |
Scenario: Bike - Left/right side cycleways on implied oneways
Then routability should be
| highway | cycleway | cycleway:left | cycleway:right | forw | backw |
| primary | | | | x | x |
| motorway | | | | | |
| motorway | track | | | x | |
| motorway | opposite | | | | x |
| motorway | | track | | | x |
| motorway | | opposite | | | x |
| motorway | | | track | x | |
| motorway | | | opposite | x | |
| motorway | | track | track | x | x |
| motorway | | opposite | opposite | x | x |
| motorway | | track | opposite | x | x |
| motorway | | opposite | track | x | x |
Scenario: Bike - Invalid cycleway tags
Then routability should be
@@ -74,4 +78,4 @@ Reference: http://wiki.openstreetmap.org/wiki/Key:cycleway
| motorway | lane | yes | x |
| residential | lane | yes | x |
| footway | lane | yes | x |
| cycleway | lane | yes | x |
| cycleway | lane | yes | x |
+8 -13
View File
@@ -18,7 +18,7 @@ Handle oneways streets, as defined at http://wiki.openstreetmap.org/wiki/OSM_tag
Scenario: Bike - Around the Block
Given the node map
| a | b |
| d | c |
| d | c |
And the ways
| nodes | oneway |
@@ -47,18 +47,13 @@ Handle oneways streets, as defined at http://wiki.openstreetmap.org/wiki/OSM_tag
Scenario: Bike - Implied oneways
Then routability should be
| junction | forw | backw |
| | x | x |
| | x | x |
| | x | x |
| | x | x |
| | x | x |
| | x | x |
| | x | x |
| roundabout | x | |
| roundabout | x | |
| roundabout | x | |
| roundabout | x | |
| highway | bicycle | junction | forw | backw |
| | | | x | x |
| | | roundabout | x | |
| motorway | yes | | x | |
| motorway_link | yes | | x | |
| motorway | yes | roundabout | x | |
| motorway_link | yes | roundabout | x | |
Scenario: Bike - Overriding implied oneways
Then routability should be