more reorganizing of tests
This commit is contained in:
@@ -0,0 +1,244 @@
|
||||
@routing @time
|
||||
Feature: Estimation of travel time
|
||||
Testbot speeds:
|
||||
Primary road: 36km/h = 36000m/3600s = 100m/10s
|
||||
Secondary road: 18km/h = 18000m/3600s = 100m/20s
|
||||
Tertiary road: 12km/h = 12000m/3600s = 100m/30s
|
||||
|
||||
Background: Use specific speeds
|
||||
Given the speedprofile "testbot"
|
||||
|
||||
Scenario: Basic travel time, 1m scale
|
||||
Given a grid size of 1 meters
|
||||
Given the node map
|
||||
| h | a | b |
|
||||
| g | x | c |
|
||||
| f | e | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| xa | primary |
|
||||
| xb | primary |
|
||||
| xc | primary |
|
||||
| xd | primary |
|
||||
| xe | primary |
|
||||
| xf | primary |
|
||||
| xg | primary |
|
||||
| xh | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| x | a | xa | 0s +-1 |
|
||||
| x | b | xb | 0s +-1 |
|
||||
| x | c | xc | 0s +-1 |
|
||||
| x | d | xd | 0s +-1 |
|
||||
| x | e | xe | 0s +-1 |
|
||||
| x | f | xf | 0s +-1 |
|
||||
| x | g | xg | 0s +-1 |
|
||||
| x | h | xh | 0s +-1 |
|
||||
|
||||
Scenario: Basic travel time, 10m scale
|
||||
Given a grid size of 10 meters
|
||||
Given the node map
|
||||
| h | a | b |
|
||||
| g | x | c |
|
||||
| f | e | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| xa | primary |
|
||||
| xb | primary |
|
||||
| xc | primary |
|
||||
| xd | primary |
|
||||
| xe | primary |
|
||||
| xf | primary |
|
||||
| xg | primary |
|
||||
| xh | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| x | a | xa | 1s +-1 |
|
||||
| x | b | xb | 1s +-1 |
|
||||
| x | c | xc | 1s +-1 |
|
||||
| x | d | xd | 1s +-1 |
|
||||
| x | e | xe | 1s +-1 |
|
||||
| x | f | xf | 1s +-1 |
|
||||
| x | g | xg | 1s +-1 |
|
||||
| x | h | xh | 1s +-1 |
|
||||
|
||||
Scenario: Basic travel time, 100m scale
|
||||
Given a grid size of 100 meters
|
||||
Given the node map
|
||||
| h | a | b |
|
||||
| g | x | c |
|
||||
| f | e | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| xa | primary |
|
||||
| xb | primary |
|
||||
| xc | primary |
|
||||
| xd | primary |
|
||||
| xe | primary |
|
||||
| xf | primary |
|
||||
| xg | primary |
|
||||
| xh | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| x | a | xa | 10s +-1 |
|
||||
| x | b | xb | 14s +-1 |
|
||||
| x | c | xc | 10s +-1 |
|
||||
| x | d | xd | 14s +-1 |
|
||||
| x | e | xe | 10s +-1 |
|
||||
| x | f | xf | 14s +-1 |
|
||||
| x | g | xg | 10s +-1 |
|
||||
| x | h | xh | 14s +-1 |
|
||||
|
||||
Scenario: Basic travel time, 1km scale
|
||||
Given a grid size of 1000 meters
|
||||
Given the node map
|
||||
| h | a | b |
|
||||
| g | x | c |
|
||||
| f | e | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| xa | primary |
|
||||
| xb | primary |
|
||||
| xc | primary |
|
||||
| xd | primary |
|
||||
| xe | primary |
|
||||
| xf | primary |
|
||||
| xg | primary |
|
||||
| xh | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| x | a | xa | 100s +-1 |
|
||||
| x | b | xb | 141s +-1 |
|
||||
| x | c | xc | 100s +-1 |
|
||||
| x | d | xd | 141s +-1 |
|
||||
| x | e | xe | 100s +-1 |
|
||||
| x | f | xf | 141s +-1 |
|
||||
| x | g | xg | 100s +-1 |
|
||||
| x | h | xh | 141s +-1 |
|
||||
|
||||
Scenario: Basic travel time, 10km scale
|
||||
Given a grid size of 10000 meters
|
||||
Given the node map
|
||||
| h | a | b |
|
||||
| g | x | c |
|
||||
| f | e | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| xa | primary |
|
||||
| xb | primary |
|
||||
| xc | primary |
|
||||
| xd | primary |
|
||||
| xe | primary |
|
||||
| xf | primary |
|
||||
| xg | primary |
|
||||
| xh | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| x | a | xa | 1000s +-1 |
|
||||
| x | b | xb | 1414s +-1 |
|
||||
| x | c | xc | 1000s +-1 |
|
||||
| x | d | xd | 1414s +-1 |
|
||||
| x | e | xe | 1000s +-1 |
|
||||
| x | f | xf | 1414s +-1 |
|
||||
| x | g | xg | 1000s +-1 |
|
||||
| x | h | xh | 1414s +-1 |
|
||||
|
||||
Scenario: Time of travel depending on way type
|
||||
Given the node map
|
||||
| a | b |
|
||||
| c | d |
|
||||
| e | f |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| ab | primary |
|
||||
| cd | secondary |
|
||||
| ef | tertiary |
|
||||
| ace | something |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| c | d | cd | 20s +-1 |
|
||||
| e | f | ef | 30s +-1 |
|
||||
|
||||
Scenario: Time of travel on a series of ways
|
||||
Given the node map
|
||||
| a | b | |
|
||||
| | c | d |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| ab | primary |
|
||||
| bc | primary |
|
||||
| cd | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | ab | 10s +-1 |
|
||||
| a | c | ab,bc | 20s +-1 |
|
||||
| a | d | ab,bc,cd | 30s +-1 |
|
||||
|
||||
Scenario: Time of travel on a winding way
|
||||
Given the node map
|
||||
| a | | i | h |
|
||||
| b | c | | g |
|
||||
| | d | e | f |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| abcdefghi | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| a | b | abcdefghi | 10s +-1 |
|
||||
| a | e | abcdefghi | 40s +-1 |
|
||||
| a | i | abcdefghi | 80s +-1 |
|
||||
|
||||
Scenario: Time of travel on combination of road types
|
||||
Given the node map
|
||||
| a | b | c |
|
||||
| | | d |
|
||||
| | | e |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| abc | primary |
|
||||
| cde | tertiary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| b | c | abc | 10s +-1 |
|
||||
| c | e | cde | 60s +-1 |
|
||||
| b | d | abc,cde | 40s +-1 |
|
||||
| a | e | abc,cde | 80s +-1 |
|
||||
|
||||
Scenario: Time of travel on part of a way
|
||||
Given the node map
|
||||
| a | 1 |
|
||||
| | 2 |
|
||||
| | 3 |
|
||||
| b | 4 |
|
||||
|
||||
And the ways
|
||||
| nodes | highway |
|
||||
| ab | primary |
|
||||
|
||||
When I route I should get
|
||||
| from | to | route | time |
|
||||
| 1 | 2 | ab | 10s +-1 |
|
||||
| 1 | 3 | ab | 20s +-1 |
|
||||
| 1 | 4 | ab | 30s +-1 |
|
||||
| 4 | 3 | ab | 10s +-1 |
|
||||
| 4 | 2 | ab | 20s +-1 |
|
||||
| 4 | 1 | ab | 30s +-1 |
|
||||
Reference in New Issue
Block a user