2012-09-30 08:40:59 -04:00
|
|
|
@routing @car @access
|
2012-10-01 07:27:08 -04:00
|
|
|
Feature: Car - Restricted access
|
2014-03-27 16:46:53 -04:00
|
|
|
# Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
2012-02-14 11:21:07 -05:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Background:
|
|
|
|
Given the profile "car"
|
2012-10-04 05:30:29 -04:00
|
|
|
|
2016-04-04 05:09:13 -04:00
|
|
|
Scenario: Car - Access tag hierarchy on ways
|
2013-08-29 13:29:13 -04:00
|
|
|
Then routability should be
|
|
|
|
| access | vehicle | motor_vehicle | motorcar | bothw |
|
|
|
|
| | | | | x |
|
|
|
|
| yes | | | | x |
|
|
|
|
| no | | | | |
|
|
|
|
| | yes | | | x |
|
|
|
|
| | no | | | |
|
|
|
|
| no | yes | | | x |
|
|
|
|
| yes | no | | | |
|
|
|
|
| | | yes | | x |
|
|
|
|
| | | no | | |
|
|
|
|
| no | | yes | | x |
|
|
|
|
| yes | | no | | |
|
|
|
|
| | no | yes | | x |
|
|
|
|
| | yes | no | | |
|
|
|
|
| | | | yes | x |
|
|
|
|
| | | | no | |
|
|
|
|
| no | | | yes | x |
|
|
|
|
| yes | | | no | |
|
|
|
|
| | no | | yes | x |
|
|
|
|
| | yes | | no | |
|
|
|
|
| | | no | yes | x |
|
|
|
|
| | | yes | no | |
|
2012-10-04 05:38:29 -04:00
|
|
|
|
2016-04-04 05:09:13 -04:00
|
|
|
Scenario: Car - Access tag hierarchy on nodes
|
2013-08-29 13:29:13 -04:00
|
|
|
Then routability should be
|
|
|
|
| node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
|
|
|
|
| | | | | x |
|
|
|
|
| yes | | | | x |
|
|
|
|
| no | | | | |
|
|
|
|
| | yes | | | x |
|
|
|
|
| | no | | | |
|
|
|
|
| no | yes | | | x |
|
|
|
|
| yes | no | | | |
|
|
|
|
| | | yes | | x |
|
|
|
|
| | | no | | |
|
|
|
|
| no | | yes | | x |
|
|
|
|
| yes | | no | | |
|
|
|
|
| | no | yes | | x |
|
|
|
|
| | yes | no | | |
|
|
|
|
| | | | yes | x |
|
|
|
|
| | | | no | |
|
|
|
|
| no | | | yes | x |
|
|
|
|
| yes | | | no | |
|
|
|
|
| | no | | yes | x |
|
|
|
|
| | yes | | no | |
|
|
|
|
| | | no | yes | x |
|
|
|
|
| | | yes | no | |
|
2012-10-03 16:56:41 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Car - Overwriting implied acccess on ways
|
|
|
|
Then routability should be
|
|
|
|
| highway | access | vehicle | motor_vehicle | motorcar | bothw |
|
|
|
|
| primary | | | | | x |
|
|
|
|
| runway | | | | | |
|
|
|
|
| primary | no | | | | |
|
|
|
|
| primary | | no | | | |
|
|
|
|
| primary | | | no | | |
|
|
|
|
| primary | | | | no | |
|
|
|
|
| runway | yes | | | | x |
|
|
|
|
| runway | | yes | | | x |
|
|
|
|
| runway | | | yes | | x |
|
|
|
|
| runway | | | | yes | x |
|
2012-02-14 11:21:07 -05:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Car - Overwriting implied acccess on nodes
|
|
|
|
Then routability should be
|
|
|
|
| highway | node/access | node/vehicle | node/motor_vehicle | node/motorcar | bothw |
|
|
|
|
| primary | | | | | x |
|
|
|
|
| runway | | | | | |
|
|
|
|
| primary | no | | | | |
|
|
|
|
| primary | | no | | | |
|
|
|
|
| primary | | | no | | |
|
|
|
|
| primary | | | | no | |
|
|
|
|
| runway | yes | | | | |
|
|
|
|
| runway | | yes | | | |
|
|
|
|
| runway | | | yes | | |
|
|
|
|
| runway | | | | yes | |
|
2012-02-14 11:21:07 -05:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Car - Access tags on ways
|
|
|
|
Then routability should be
|
|
|
|
| access | bothw |
|
|
|
|
| yes | x |
|
|
|
|
| permissive | x |
|
|
|
|
| designated | x |
|
|
|
|
| no | |
|
|
|
|
| private | |
|
|
|
|
| agricultural | |
|
|
|
|
| forestry | |
|
2015-01-09 12:06:14 -05:00
|
|
|
| psv | |
|
2016-04-04 05:51:22 -04:00
|
|
|
| delivery | |
|
2013-08-29 13:29:13 -04:00
|
|
|
| some_tag | x |
|
2012-02-18 10:46:57 -05:00
|
|
|
|
2012-10-04 06:07:38 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Car - Access tags on nodes
|
|
|
|
Then routability should be
|
|
|
|
| node/access | bothw |
|
|
|
|
| yes | x |
|
|
|
|
| permissive | x |
|
|
|
|
| designated | x |
|
|
|
|
| no | |
|
|
|
|
| private | |
|
|
|
|
| agricultural | |
|
|
|
|
| forestry | |
|
2015-01-09 12:06:14 -05:00
|
|
|
| psv | |
|
2016-04-04 05:51:22 -04:00
|
|
|
| delivery | |
|
2013-08-29 13:29:13 -04:00
|
|
|
| some_tag | x |
|
2012-10-04 06:07:38 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Car - Access tags on both node and way
|
|
|
|
Then routability should be
|
|
|
|
| access | node/access | bothw |
|
|
|
|
| yes | yes | x |
|
|
|
|
| yes | no | |
|
|
|
|
| yes | some_tag | x |
|
|
|
|
| no | yes | |
|
|
|
|
| no | no | |
|
|
|
|
| no | some_tag | |
|
|
|
|
| some_tag | yes | x |
|
|
|
|
| some_tag | no | |
|
|
|
|
| some_tag | some_tag | x |
|
|
|
|
|
|
|
|
Scenario: Car - Access combinations
|
|
|
|
Then routability should be
|
2015-09-02 06:03:07 -04:00
|
|
|
| highway | accesss | vehicle | motor_vehicle | motorcar | bothw |
|
|
|
|
| runway | private | | | permissive | x |
|
|
|
|
| primary | forestry | | yes | | x |
|
|
|
|
| cycleway | | | designated | | x |
|
|
|
|
| residential | | yes | no | | |
|
|
|
|
| motorway | yes | permissive | | private | |
|
|
|
|
| trunk | agricultural | designated | permissive | no | |
|
|
|
|
| pedestrian | | | | | |
|
|
|
|
| pedestrian | | | | destination | x |
|
2013-08-29 13:29:13 -04:00
|
|
|
|
|
|
|
Scenario: Car - Ignore access tags for other modes
|
|
|
|
Then routability should be
|
|
|
|
| highway | foot | bicycle | psv | motorhome | bothw |
|
|
|
|
| runway | yes | | | | |
|
|
|
|
| primary | no | | | | x |
|
|
|
|
| runway | | yes | | | |
|
|
|
|
| primary | | no | | | x |
|
|
|
|
| runway | | | yes | | |
|
|
|
|
| primary | | | no | | x |
|
|
|
|
| runway | | | | yes | |
|
|
|
|
| primary | | | | no | x |
|