2012-09-30 08:40:59 -04:00
|
|
|
@routing @bicycle @access
|
2013-02-03 07:08:11 -05:00
|
|
|
Feature: Bike - Access tags on ways
|
2014-03-27 16:46:53 -04:00
|
|
|
# Reference: http://wiki.openstreetmap.org/wiki/Key:access
|
2012-02-14 11:21:07 -05:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Background:
|
|
|
|
Given the profile "bicycle"
|
|
|
|
|
2016-04-04 05:09:13 -04:00
|
|
|
Scenario: Bike - Access tag hierarchy on ways
|
2013-08-29 13:29:13 -04:00
|
|
|
Then routability should be
|
|
|
|
| highway | access | vehicle | bicycle | bothw |
|
|
|
|
| | | | | x |
|
|
|
|
| | yes | | | x |
|
|
|
|
| | no | | | |
|
|
|
|
| | | yes | | x |
|
|
|
|
| | | no | | |
|
|
|
|
| | no | yes | | x |
|
|
|
|
| | yes | no | | |
|
|
|
|
| | | | yes | x |
|
|
|
|
| | | | no | |
|
|
|
|
| | no | | yes | x |
|
|
|
|
| | yes | | no | |
|
|
|
|
| | | no | yes | x |
|
|
|
|
| | | yes | no | |
|
|
|
|
| runway | | | | |
|
|
|
|
| runway | yes | | | x |
|
|
|
|
| runway | no | | | |
|
|
|
|
| runway | | yes | | x |
|
|
|
|
| runway | | no | | |
|
|
|
|
| runway | no | yes | | x |
|
|
|
|
| runway | yes | no | | |
|
|
|
|
| runway | | | yes | x |
|
|
|
|
| runway | | | no | |
|
|
|
|
| runway | no | | yes | x |
|
|
|
|
| runway | yes | | no | |
|
|
|
|
| runway | | no | yes | x |
|
|
|
|
| runway | | yes | no | |
|
2012-10-04 05:30:29 -04:00
|
|
|
|
2013-02-03 07:08:11 -05:00
|
|
|
@todo
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Access tag in forward direction
|
|
|
|
Then routability should be
|
|
|
|
| highway | access:forward | vehicle:forward | bicycle:forward | forw | backw |
|
|
|
|
| | | | | x | |
|
|
|
|
| | yes | | | x | |
|
|
|
|
| | no | | | | |
|
|
|
|
| | | yes | | x | |
|
|
|
|
| | | no | | | |
|
|
|
|
| | no | yes | | x | |
|
|
|
|
| | yes | no | | | |
|
|
|
|
| | | | yes | x | |
|
|
|
|
| | | | no | | |
|
|
|
|
| | no | | yes | x | |
|
|
|
|
| | yes | | no | | |
|
|
|
|
| | | no | yes | x | |
|
|
|
|
| | | yes | no | | |
|
|
|
|
| runway | | | | x | |
|
|
|
|
| runway | yes | | | x | |
|
|
|
|
| runway | no | | | | |
|
|
|
|
| runway | | yes | | x | |
|
|
|
|
| runway | | no | | | |
|
|
|
|
| runway | no | yes | | x | |
|
|
|
|
| runway | yes | no | | | |
|
|
|
|
| runway | | | yes | x | |
|
|
|
|
| runway | | | no | | |
|
|
|
|
| runway | no | | yes | x | |
|
|
|
|
| runway | yes | | no | | |
|
|
|
|
| runway | | no | yes | x | |
|
|
|
|
| runway | | yes | no | | |
|
2013-02-03 07:08:11 -05:00
|
|
|
|
|
|
|
@todo
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Access tag in backward direction
|
|
|
|
Then routability should be
|
|
|
|
| highway | access:forward | vehicle:forward | bicycle:forward | forw | backw |
|
|
|
|
| | | | | | x |
|
|
|
|
| | yes | | | | x |
|
|
|
|
| | no | | | | |
|
|
|
|
| | | yes | | | x |
|
|
|
|
| | | no | | | |
|
|
|
|
| | no | yes | | | x |
|
|
|
|
| | yes | no | | | |
|
|
|
|
| | | | yes | | x |
|
|
|
|
| | | | no | | |
|
|
|
|
| | no | | yes | | x |
|
|
|
|
| | yes | | no | | |
|
|
|
|
| | | no | yes | | x |
|
|
|
|
| | | yes | no | | |
|
|
|
|
| runway | | | | | x |
|
|
|
|
| runway | yes | | | | x |
|
|
|
|
| runway | no | | | | |
|
|
|
|
| runway | | yes | | | x |
|
|
|
|
| runway | | no | | | |
|
|
|
|
| runway | no | yes | | | x |
|
|
|
|
| runway | yes | no | | | |
|
|
|
|
| runway | | | yes | | x |
|
|
|
|
| runway | | | no | | |
|
|
|
|
| runway | no | | yes | | x |
|
|
|
|
| runway | yes | | no | | |
|
|
|
|
| runway | | no | yes | | x |
|
|
|
|
| runway | | yes | no | | |
|
2012-10-04 05:38:29 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Overwriting implied acccess on ways
|
|
|
|
Then routability should be
|
|
|
|
| highway | access | vehicle | bicycle | bothw |
|
|
|
|
| cycleway | | | | x |
|
|
|
|
| runway | | | | |
|
|
|
|
| cycleway | no | | | |
|
|
|
|
| cycleway | | no | | |
|
|
|
|
| cycleway | | | no | |
|
|
|
|
| runway | yes | | | x |
|
|
|
|
| runway | | yes | | x |
|
|
|
|
| runway | | | yes | x |
|
2012-10-03 16:56:41 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Access tags on ways
|
|
|
|
Then routability should be
|
|
|
|
| access | vehicle | bicycle | bothw |
|
|
|
|
| | | | x |
|
|
|
|
| yes | | | x |
|
|
|
|
| permissive | | | x |
|
|
|
|
| designated | | | x |
|
|
|
|
| some_tag | | | x |
|
|
|
|
| no | | | |
|
|
|
|
| private | | | |
|
|
|
|
| agricultural | | | |
|
2015-06-09 23:16:58 -04:00
|
|
|
| forestry | | | |
|
2016-04-04 05:51:22 -04:00
|
|
|
| delivery | | | |
|
2013-08-29 13:29:13 -04:00
|
|
|
| | yes | | x |
|
|
|
|
| | permissive | | x |
|
|
|
|
| | designated | | x |
|
|
|
|
| | some_tag | | x |
|
|
|
|
| | no | | |
|
|
|
|
| | private | | |
|
|
|
|
| | agricultural | | |
|
2015-06-09 23:16:58 -04:00
|
|
|
| | forestry | | |
|
2016-04-04 05:51:22 -04:00
|
|
|
| | delivery | | |
|
2013-08-29 13:29:13 -04:00
|
|
|
| | | yes | x |
|
|
|
|
| | | permissive | x |
|
|
|
|
| | | designated | x |
|
|
|
|
| | | some_tag | x |
|
|
|
|
| | | no | |
|
|
|
|
| | | private | |
|
|
|
|
| | | agricultural | |
|
2015-06-09 23:16:58 -04:00
|
|
|
| | | forestry | |
|
2016-04-04 05:51:22 -04:00
|
|
|
| | | delivery | |
|
2012-02-14 11:21:07 -05:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Access tags on both node and way
|
|
|
|
Then routability should be
|
|
|
|
| access | node/access | bothw |
|
|
|
|
| yes | yes | x |
|
|
|
|
| yes | no | |
|
|
|
|
| yes | some_tag | x |
|
|
|
|
| no | yes | |
|
|
|
|
| no | no | |
|
|
|
|
| no | some_tag | |
|
|
|
|
| some_tag | yes | x |
|
|
|
|
| some_tag | no | |
|
|
|
|
| some_tag | some_tag | x |
|
2012-10-04 06:07:38 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Access combinations
|
|
|
|
Then routability should be
|
2014-03-26 19:53:27 -04:00
|
|
|
| highway | access | vehicle | bicycle | forw | backw |
|
|
|
|
| runway | private | | yes | x | x |
|
|
|
|
| footway | | no | permissive | x | x |
|
|
|
|
| motorway | | | yes | x | |
|
|
|
|
| track | forestry | | permissive | x | x |
|
|
|
|
| cycleway | yes | designated | no | | |
|
|
|
|
| primary | | yes | private | | |
|
|
|
|
| residential | permissive | | no | | |
|
2012-10-04 06:07:38 -04:00
|
|
|
|
2013-08-29 13:29:13 -04:00
|
|
|
Scenario: Bike - Ignore access tags for other modes
|
|
|
|
Then routability should be
|
|
|
|
| highway | boat | motor_vehicle | moped | bothw |
|
|
|
|
| river | yes | | | |
|
|
|
|
| cycleway | no | | | x |
|
|
|
|
| runway | | yes | | |
|
|
|
|
| cycleway | | no | | x |
|
|
|
|
| runway | | | yes | |
|
|
|
|
| cycleway | | | no | x |
|
2016-11-18 16:35:48 -05:00
|
|
|
|
|
|
|
Scenario: Bike - Bridleways when access is explicit
|
|
|
|
Then routability should be
|
|
|
|
| highway | horse | foot | bicycle | bothw |
|
|
|
|
| bridleway | | | yes | x |
|
|
|
|
| bridleway | | yes | | x |
|
|
|
|
| bridleway | designated | | | |
|
|
|
|
| bridleway | | | | |
|
2017-01-31 15:54:56 -05:00
|
|
|
|
|
|
|
Scenario: Bike - Tram with oneway when access is implicit
|
|
|
|
Then routability should be
|
2017-02-04 13:53:55 -05:00
|
|
|
| highway | railway | access | oneway | bothw |
|
|
|
|
| residential | tram | | yes | x |
|
|
|
|
| service | tram | psv | yes | x |
|
2017-01-31 15:54:56 -05:00
|
|
|
|
2017-02-07 08:27:41 -05:00
|
|
|
Scenario: Bike - Access combinations
|
|
|
|
Then routability should be
|
|
|
|
| highway | access | bothw |
|
|
|
|
| primary | permissive | x |
|
|
|
|
| steps | permissive | x |
|
|
|
|
| footway | permissive | x |
|
|
|
|
| garbagetag | permissive | x |
|
|
|
|
|