osrm-backend/features/car/barrier.feature

42 lines
1.9 KiB
Gherkin
Raw Normal View History

@routing @car @barrier
Feature: Barriers
Background:
Given the speedprofile "car"
2012-10-01 05:55:44 -04:00
Scenario: Barriers
Then routability should be
| highway | node/barrier | node/access | bothw |
| primary | | | x |
2012-10-01 05:55:44 -04:00
| primary | gate | | x |
| primary | cattle_grid | | x |
| primary | border_control | | x |
| primary | toll_booth | | x |
| primary | sally_port | | x |
| primary | bollard | | |
2012-10-01 05:55:44 -04:00
| primary | some_tag | | |
Scenario: Access tag trumphs barriers
Then routability should be
| highway | node/barrier | node/access | bothw |
| primary | bollard | yes | x |
| primary | gate | yes | x |
| primary | cattle_grid | yes | x |
| primary | border_control | yes | x |
| primary | toll_booth | yes | x |
| primary | sally_port | yes | x |
2012-10-01 05:55:44 -04:00
| primary | bollard | no | |
| primary | gate | no | |
| primary | cattle_grid | no | |
| primary | border_control | no | |
| primary | toll_booth | no | |
| primary | sally_port | no | |
| primary | sally_port | some_tag | |
| primary | bollard | bicycle | |
| primary | bollard | foot | |
| primary | bollard | motorcar | x |
| primary | bollard | motor_vehicle | x |
| primary | bollard | vehicle | x |
| primary | bollard | motorcar | x |
| primary | bollard | permissive | x |
2012-10-01 05:55:44 -04:00
| primary | bollard | designated | x |